Filter
2016
Filter
- Sorry, we couldn't find any players that match your search.
R32
R16
QF
SF
F
Round of 32
Round of 16
Quarterfinals
Semifinals
Final
Round of 32
Prize $5,720Round of 16
Prize $9,650Quarterfinals
Prize $16,380Semifinals
Prize $28,755Final
Prize $53,085
|
- | - | - | - |
---|---|---|---|---|
Bye
|
- | - | - | - |
|
- | 7 | 6 6 | 7 7 |
---|---|---|---|---|
|
- | 5 | 7 8 | 6 5 |
|
- | 6 7 | 2 | - |
---|---|---|---|---|
|
- | 7 9 | 6 | - |
|
- | 6 7 | 4 | - |
---|---|---|---|---|
|
- | 7 9 | 6 | - |
|
- | - | - | - |
---|---|---|---|---|
Bye
|
- | - | - | - |
|
- | 4 | 0 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 1 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 4 | 4 | - |
|
- | 7 7 | 7 7 | - |
---|---|---|---|---|
|
- | 6 3 | 6 5 | - |
|
- | 3 | 6 | 0 |
---|---|---|---|---|
|
- | 6 | 1 | 6 |
|
- | 1 | 6 | 3 |
---|---|---|---|---|
|
- | 6 | 2 | 6 |
Bye
|
- | - | - | - |
---|---|---|---|---|
|
- | - | - | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 1 | 4 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 4 | 4 | - |
|
- | 7 7 | 6 | - |
---|---|---|---|---|
|
- | 6 5 | 2 | - |
Bye
|
- | - | - | - |
---|---|---|---|---|
|
- | - | - | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 4 | 4 | - |
|
- | 5 | 1 | - |
---|---|---|---|---|
|
- | 7 | 6 | - |
|
- | 7 7 | 7 7 | - |
---|---|---|---|---|
|
- | 6 4 | 6 5 | - |
|
- | 4 | 2 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 4 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 4 | - |
|
- | 4 | 6 | 6 |
---|---|---|---|---|
|
- | 6 | 1 | 4 |
|
- | 4 | 3 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 6 | 4 | 6 5 |
---|---|---|---|---|
|
- | 4 | 6 | 7 7 |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 4 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 0 | - |
|
- | 6 5 | 6 | 6 |
---|---|---|---|---|
|
- | 7 7 | 4 | 2 |
|
- | 7 7 | 7 7 | - |
---|---|---|---|---|
|
- | 6 5 | 6 4 | - |
|
- | 7 7 | 4 | 4 |
---|---|---|---|---|
|
- | 6 5 | 6 | 6 |
|
- | 4 | 4 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
R16
QF
SF
F
Round of 16
Quarterfinals
Semifinals
Final
Round of 16
Prize $2,920Quarterfinals
Prize $4,990Semifinals
Prize $8,720Final
Prize $16,100
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 1 | 4 | - |
|
- | 3 | 3 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 3 | 6 | 10 |
---|---|---|---|---|
|
- | 6 | 3 | 8 |
|
- | 6 | 3 | 0 3 |
---|---|---|---|---|
|
- | 3 | 6 | 1 10 |
|
- | 6 | 3 | 10 |
---|---|---|---|---|
|
- | 2 | 6 | 6 |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 3 | 1 | - |
|
- | 6 5 | 6 | 14 |
---|---|---|---|---|
|
- | 7 7 | 3 | 12 |
|
- | 7 11 | 4 | 0 7 |
---|---|---|---|---|
|
- | 6 9 | 6 | 1 10 |
|
- | 3 | 5 | - |
---|---|---|---|---|
|
- | 6 | 7 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 4 | 1 | - |
|
- | 7 8 | 3 | 0 7 |
---|---|---|---|---|
|
- | 6 6 | 6 | 1 10 |
WO
|
- |
---|---|
|
- |
|
- | 6 6 | 6 | 0 8 |
---|---|---|---|---|
|
- | 7 8 | 1 | 1 10 |
|
- | 4 | 4 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 6 | 3 | 0 9 |
---|---|---|---|---|
|
- | 3 | 6 | 1 11 |
R16
QF
Round of 16
Quarterfinals
Round of 16
Prize $1,290Quarterfinals
Prize $2,575
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 4 | 4 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 1 | 4 | - |
|
- | 6 | 6 | - |
---|---|---|---|---|
|
- | 2 | 3 | - |
|
- | 4 | 5 | - |
---|---|---|---|---|
|
- | 6 | 7 | - |
|
- | 4 | 6 | 6 |
---|---|---|---|---|
|
- | 6 | 3 | 4 |
|
- | 7 8 | 7 7 | - |
---|---|---|---|---|
|
- | 6 6 | 6 4 | - |
|
- | 7 7 | 6 5 | 6 |
---|---|---|---|---|
|
- | 6 1 | 7 7 | 2 |
|
- | 7 7 | 1 | 2 |
---|---|---|---|---|
|
- | 6 3 | 6 | 6 |
|
- | 3 | 1 | - |
---|---|---|---|---|
|
- | 6 | 6 | - |
|
- | 7 | 6 | - |
---|---|---|---|---|
|
- | 5 | 3 | - |
|
- | 4 | 5 | - |
---|---|---|---|---|
|
- | 6 | 7 | - |
|
- | 6 4 | 6 5 | - |
---|---|---|---|---|
|
- | 7 7 | 7 7 | - |
R32
R16
QF
SF
F
Round of 32
Round of 16
Quarterfinals
Semifinals
Final
Round of 32
Prize $2,100Round of 16
Prize $3,400Quarterfinals
Prize $6,175Semifinals
Prize $11,500Final
Prize $21,400- | 6 | 4 | 7 7 | |
- | 2 | 6 | 6 3 |
- | 4 | 0 | - | |
- | 6 | 4 | - |
- | 6 | 6 | - | |
- | 4 | 2 | - |
- | 6 | 7 | - | |
- | 3 | 5 | - |
- | 6 | 6 | - | |
- | 4 | 3 | - |
- | 6 | 6 | - | |
- | 2 | 1 | - |
- | 7 | 6 | - | |
- | 6 | 1 | - |
- | 6 | 6 | - | |
- | 2 | 0 | - |
- | 3 | 6 | 2 | |
- | 6 | 3 | 6 |
- | 2 | 2 | - | |
- | 6 | 6 | - |
- | 6 3 | 2 | - | |
- | 7 7 | 3 | - |
- | 1 | 0 | - | |
- | 6 | 6 | - |
- | 6 | 6 | - | |
- | 2 | 4 | - |
- | 7 7 | 6 | - | |
- | 6 3 | 2 | - |
- | 4 | 2 | - | |
- | 6 | 6 | - |
- | 3 | 6 | 6 | |
- | 6 | 3 | 2 |
- | 4 | 2 | - | |
- | 6 | 6 | - |
- | 5 | 6 | 6 | |
- | 7 | 3 | 4 |
- | 4 | 6 3 | - | |
- | 6 | 7 7 | - |
- | 7 | 5 | 7 | |
- | 5 | 7 | 5 |
- | 7 | 6 | - | |
- | 5 | 2 | - |
- | 6 | 6 | - | |
- | 2 | 3 | - |
- | 6 2 | 6 | 6 | |
- | 7 7 | 1 | 4 |
- | 7 8 | 7 7 | - | |
- | 6 6 | 6 2 | - |
- | 7 | 6 | - | |
- | 5 | 3 | - |
- | 7 | 6 | - | |
- | 5 | 4 | - |
- | 6 | 6 | - | |
- | 2 | 2 | - |
- | 6 | 3 | 4 | |
- | 2 | 6 | 6 |
- | 4 | 2 | - | |
- | 6 | 6 | - |
- | 5 | 5 | - | |
- | 7 | 7 | - |
R16
QF
SF
F
Round of 16
Quarterfinals
Semifinals
Final
Round of 16
Prize $960Quarterfinals
Prize $1,820Semifinals
Prize $3,435Final
Prize $6,400- | 7 | 6 | - | |
- | 5 | 3 | - |
- | 6 3 | 6 2 | - | |
- | 7 7 | 7 7 | - |
- | 3 | 0 | - | |
- | 6 | 6 | - |
- | 6 | 3 | 10 | |
- | 3 | 6 | 2 |
- | 7 | 2 | 0 5 | |
- | 5 | 6 | 1 10 |
- | 3 | 2 | - | |
- | 6 | 6 | - |
- | 6 | 6 | - | |
- | 4 | 4 | - |
- | 3 | 4 | - | |
- | 6 | 6 | - |
- | 7 7 | 2 | 10 | |
- | 6 2 | 6 | 7 |
- | 4 | 7 7 | 0 8 | |
- | 6 | 6 3 | 1 10 |
- | 3 | 1 | - | |
- | 6 | 6 | - |
- | 7 7 | 3 | 10 | |
- | 6 4 | 6 | 6 |
- | 6 | 6 | - | |
- | 1 | 3 | - |
- | 4 | 6 | 10 | |
- | 6 | 1 | 6 |
- | 6 | 6 | - | |
- | 1 | 1 | - |
R1
R2
Round 1
Round 2
Round 1
Prize $600Round 2
Prize $1,020- | 6 | 2 | 6 | |
- | 1 | 6 | 3 |
- | 6 | 7 7 | - | |
- | 3 | 6 2 | - |
- | 7 8 | 6 | - | |
- | 6 6 | 3 | - |
- | 3 | 6 | 6 | |
- | 6 | 4 | 3 |
- | 6 | 7 7 | - | |
- | 3 | 6 1 | - |
- | 3 | 6 | 3 | |
- | 6 | 4 | 6 |
- | 1 | 7 | 7 7 | |
- | 6 | 5 | 6 4 |
- | 6 | 6 | - | |
- | 2 | 4 | - |
- | 4 | 4 | - | |
- | 6 | 6 | - |
- | 4 | 3 | - | |
- | 6 | 6 | - |
- | 1 | 2 | - | |
- | 6 | 6 | - |
- | 0 | 3 | - | |
- | 6 | 6 | - |
- | 6 7 | 6 4 | - | |
- | 7 9 | 7 7 | - |
- | 6 | 6 | - | |
- | 3 | 0 | - |
- | 6 5 | 6 | 6 | |
- | 7 7 | 2 | 2 |
- | 5 | 1 | - | |
- | 7 | 6 | - |
- | 6 | 7 10 | - | |
- | 3 | 6 8 | - |
- | 2 | 6 | 0 | |
- | 6 | 1 | 2 |