Career High
0
Dec 20 1999
0
Career
Prize Money
$0
$000
Career
0
/
0
0/0
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2025
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
1024
Dec 20, 1999
Doubles Career High Ranking
Highest Doubles
787
Dec 20, 1999
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2000 | 1030 | |||
1999 | 1024 | 1059 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2000 | 791 | |||
1999 | 787 | 806 |
Filter
2001
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Nov 6, 2000 | 1209 | |
Oct 30, 2000 | 1203 | |
Oct 23, 2000 | 1201 | |
Oct 16, 2000 | 1201 | |
Oct 9, 2000 | 1203 | |
Oct 2, 2000 | 1190 | |
Sep 25, 2000 | 1168 | |
Sep 18, 2000 | 1156 | |
Sep 11, 2000 | 1135 | |
Aug 28, 2000 | 1120 | |
Aug 21, 2000 | 1067 | |
Aug 14, 2000 | 1061 | |
Aug 7, 2000 | 1058 | |
Jul 31, 2000 | 1035 | |
Jul 24, 2000 | 1053 | |
Jul 17, 2000 | 1083 | |
Jul 10, 2000 | 1078 | |
Jun 26, 2000 | 1093 | |
Jun 19, 2000 | 1079 | |
Jun 12, 2000 | 1072 | |
May 29, 2000 | 1058 | |
May 22, 2000 | 1047 | |
May 15, 2000 | 1044 | |
May 8, 2000 | 1050 | |
May 1, 2000 | 1050 | |
Apr 24, 2000 | 1035 | |
Apr 17, 2000 | 1030 | |
Apr 10, 2000 | 1032 | |
Apr 3, 2000 | 1030 | |
Mar 20, 2000 | 1030 | |
Mar 6, 2000 | 1032 | |
Feb 28, 2000 | 1036 | |
Feb 21, 2000 | 1037 | |
Feb 14, 2000 | 1041 | |
Feb 7, 2000 | 1034 | |
Jan 31, 2000 | 1033 | |
Jan 17, 2000 | 1034 | |
Jan 10, 2000 | 1036 | |
Jan 3, 2000 | 1032 | |
Dec 27, 1999 | 1024 | |
Dec 20, 1999 | 1024 | |
Dec 13, 1999 | 1029 | |
Dec 6, 1999 | 1036 | |
Nov 29, 1999 | 1044 | |
Nov 22, 1999 | 1059 | |
Nov 15, 1999 | 1062 | |
Nov 8, 1999 | 1073 | |
Nov 1, 1999 | 1073 | |
Oct 25, 1999 | 1071 | |
Oct 18, 1999 | 1068 | |
Oct 11, 1999 | 1070 | |
Oct 4, 1999 | 1063 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Aug 21, 2000 | 924 | |
Aug 14, 2000 | 920 | |
Aug 7, 2000 | 910 | |
Jul 31, 2000 | 860 | |
Jul 24, 2000 | 902 | |
Jul 17, 2000 | 896 | |
Jul 10, 2000 | 848 | |
Jun 26, 2000 | 856 | |
Jun 19, 2000 | 826 | |
Jun 12, 2000 | 827 | |
May 29, 2000 | 833 | |
May 22, 2000 | 821 | |
May 15, 2000 | 816 | |
May 8, 2000 | 821 | |
May 1, 2000 | 823 | |
Apr 24, 2000 | 815 | |
Apr 17, 2000 | 807 | |
Apr 10, 2000 | 809 | |
Apr 3, 2000 | 803 | |
Mar 20, 2000 | 801 | |
Mar 6, 2000 | 806 | |
Feb 28, 2000 | 804 | |
Feb 21, 2000 | 800 | |
Feb 14, 2000 | 796 | |
Feb 7, 2000 | 793 | |
Jan 31, 2000 | 794 | |
Jan 17, 2000 | 796 | |
Jan 10, 2000 | 796 | |
Jan 3, 2000 | 791 | |
Dec 27, 1999 | 790 | |
Dec 20, 1999 | 787 | |
Dec 13, 1999 | 790 | |
Dec 6, 1999 | 796 | |
Nov 29, 1999 | 799 | |
Nov 22, 1999 | 806 | |
Nov 15, 1999 | 809 | |
Nov 8, 1999 | 818 | |
Nov 1, 1999 | 815 | |
Oct 25, 1999 | 814 | |
Oct 18, 1999 | 817 | |
Oct 11, 1999 | 823 | |
Oct 4, 1999 | 820 | |
Sep 27, 1999 | 825 | |
Sep 20, 1999 | 820 | |
Sep 13, 1999 | 823 | |
Aug 30, 1999 | 826 | |
Aug 23, 1999 | 873 | |
Aug 16, 1999 | 868 | |
Aug 9, 1999 | 872 |
Filter