Career High
183
Aug 6 1990
Doubles Titles
0
Career
Prize Money
$13,851
$000000
Career
W/L Doubles
75/
18
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
Filter by Year
- All Years
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
Filter by Tournament
- A
- All Tournaments
- O
- OLYMPICS
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
ITF
SEOUL
KOREA Jun 8-Jun 14, 1992
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | - | - | 2-60-6 |
Rank 450
Seed 6
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$100
ITF
INCHEON
KOREA Jun 1-Jun 7, 1992
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | 345 | - | 3-63-6 | |
Round of 16 R16 | - | - | 6-36-4 | |
Round of 32 R32 | Hwa-Ju H. Jeung | 607 | - | 7-66-1 |
Rank 453
Seed 5
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$250
ITF
BANGKOK
THAILAND Feb 10-Feb 16, 1992
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | 412 | - | 63-74-6 | |
Round of 16 R16 | 882 | - | 6-06-1 | |
Round of 32 R32 | 638 | - | 6-36-2 |
Rank 470
Seed 6
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$250
ITF
JAKARTA 3
INDONESIA Feb 3-Feb 9, 1992
Prize Money $50,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Qualifying R3 Qual. R3 | 454 | - | 6-32-64-6 | |
Qualifying R2 Qual. R2 | - | - | 6-16-3 | |
Qualifying R1 Qual. R1 | - | - | 6-06-0 |
Rank 502
Seed 6
Ranking Points Gain Ranking Points +2
Prize Money Won Prize Money +$300
ITF
TAIWAN - MASTERS
CHINESE TAIPEI Aug 26-Sep 1, 1991
Prize Money $10,000
Surface Clay
Draw 16M/8D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | Yeon-Sook Y. Kim | 623 | - | 63-70-6 |
Round of 16 R16 | 833 | - | 6-16-1 |
Rank 520
Ranking Points Gain Ranking Points +2.25
Prize Money Won Prize Money +$400
ITF
TAIPEI 3
CHINESE TAIPEI Aug 19-Aug 25, 1991
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | Amy A. De Lone | 761 | - | 5-71-6 |
Round of 32 R32 | Su-Chen S. Lin | - | - | 6-06-2 |
Rank 520
Seed 7
Ranking Points Gain Ranking Points +0.6
Prize Money Won Prize Money +$200
ITF
TAIPEI 2
CHINESE TAIPEI Aug 12-Aug 18, 1991
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 386 | - | 1-64-6 | |
Round of 32 R32 | - | - | 6-36-2 |
Rank 538
Ranking Points Gain Ranking Points +0.6
Prize Money Won Prize Money +$200
ITF
TAIPEI 2
CHINESE TAIPEI Aug 5-Aug 11, 1991
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Semifinal Semi | 323 | - | 3-62-6 | |
Quarter finals Quarter | 617 | - | 6-26-0 | |
Round of 16 R16 | 403 | - | 65-76-06-2 | |
Round of 32 R32 | Mi-Ae M. Sohn | - | - | 6-36-4 |
Ranking Points Gain Ranking Points +2
Prize Money Won Prize Money +$500
ITF
INCHEON
KOREA Jun 10-Jun 16, 1991
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Final Final | 504 | - | 4-61-6 | |
Semifinal Semi | 253 | - | 6-36-3 | |
Quarter finals Quarter | 390 | - | 6-166-76-0 | |
Round of 16 R16 | - | - | 6-16-3 | |
Round of 32 R32 | Yeon-Sook Y. Kim | - | - | 6-47-5 |
Rank 518
Seed 5
Ranking Points Gain Ranking Points +3
Prize Money Won Prize Money +$1,000
ITF
KWANGJU
KOREA Jun 3-Jun 9, 1991
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | Yeon-Sook Y. Kim | - | - | 6-365-74-6 |
Round of 16 R16 | - | - | 6-46-0 | |
Round of 32 R32 | - | - | 6-36-0 |
Rank 530
Seed 5
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$250
ITF
GREENSBORO
USA, NC Jul 16-Jul 22, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 431 | - | 4-66-43-6 |
Rank 436
Seed 6
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$100
ITF
MOBILE
USA, AL Jul 2-Jul 8, 1990
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Semifinal Semi | 329 | - | 1-61-6 | |
Quarter finals Quarter | Yuko Y. Hosoki | 374 | - | 6-26-4 |
Round of 16 R16 | 373 | - | 6-06-0 | |
Round of 32 R32 | Jill J. Brenner | 628 | - | 5-76-16-0 |
Rank 547
Ranking Points Gain Ranking Points +2
Prize Money Won Prize Money +$500
ITF
ALBANY
USA, GA Jun 25-Jul 1, 1990
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Il-Soon I. Kim | 275 | L | 6-35-7 Retired |
Qualifying R3 Qual. R3 | 408 | - | 6-16-0 | |
Qualifying R2 Qual. R2 | Reiko R. Noguchi | 535 | - | 6-16-3 |
Qualifying R1 Qual. R1 | Alix A. Creek | 590 | - | 6-16-1 |
Rank 547
Ranking Points Gain Ranking Points +1.5
Prize Money Won Prize Money +$200
ITF
AUGUSTA
USA, GA Jun 18-Jun 24, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Semifinal Semi | 249 | - | 4-61-6 | |
Quarter finals Quarter | Julie J. Mckeon | 494 | - | 6-264-76-3 |
Round of 16 R16 | 274 | - | 6-16-4 | |
Round of 32 R32 | Alix A. Creek | 601 | - | 6-36-4 |
Rank 687
Ranking Points Gain Ranking Points +2
Prize Money Won Prize Money +$500
ITF
LARGO
USA, FL Jun 11-Jun 17, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | Julie J. Exum | - | - | 6-33-60-6 |
Round of 32 R32 | Kay K. Louthian | 541 | - | 6-16-4 |
Rank 720
Ranking Points Gain Ranking Points +0.6
Prize Money Won Prize Money +$200
ITF
MIRAMAR
USA, FL Jun 4-Jun 10, 1990
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 322 | - | 4-62-6 | |
Round of 32 R32 | Julie J. Mckeon | 521 | - | 7-676-3 |
Ranking Points Gain Ranking Points +0.6
Prize Money Won Prize Money +$200
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2025
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
421
Jul 30, 1990
Doubles Career High Ranking
Highest Doubles
183
Aug 06, 1990
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1993 | 706 | |||
1992 | 450 | 712 | ||
1991 | 463 | 485 | ||
1990 | 451 | |||
1989 | 0 | |||
1988 | 0 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1993 | 305 | |||
1992 | 236 | 305 | ||
1991 | 328 | |||
1990 | 183 | 241 | ||
1989 | 249 | |||
1988 | 213 | 244 |
Filter
1993
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Feb 8, 1993 | 840 | |
Feb 1, 1993 | 706 | |
Jan 18, 1993 | 709 | |
Jan 11, 1993 | 713 | |
Jan 4, 1993 | 714 | |
Dec 28, 1992 | 714 | |
Dec 21, 1992 | 713 | |
Dec 14, 1992 | 711 | |
Dec 7, 1992 | 712 | |
Nov 30, 1992 | 709 | |
Nov 23, 1992 | 705 | |
Nov 16, 1992 | 706 | |
Nov 9, 1992 | 707 | |
Nov 2, 1992 | 708 | |
Oct 26, 1992 | 705 | |
Oct 19, 1992 | 706 | |
Oct 12, 1992 | 703 | |
Oct 5, 1992 | 698 | |
Sep 28, 1992 | 689 | |
Sep 21, 1992 | 692 | |
Sep 14, 1992 | 690 | |
Aug 31, 1992 | 674 | |
Aug 24, 1992 | 581 | |
Aug 17, 1992 | 560 | |
Aug 10, 1992 | 552 | |
Aug 3, 1992 | 501 | |
Jul 27, 1992 | 508 | |
Jul 20, 1992 | 510 | |
Jul 13, 1992 | 507 | |
Jul 6, 1992 | 511 | |
Jun 22, 1992 | 518 | |
Jun 15, 1992 | 518 | |
Jun 8, 1992 | 450 | |
May 25, 1992 | 453 | |
May 18, 1992 | 458 | |
May 11, 1992 | 455 | |
May 4, 1992 | 461 | |
Apr 27, 1992 | 458 | |
Apr 20, 1992 | 464 | |
Apr 13, 1992 | 467 | |
Apr 6, 1992 | 466 | |
Mar 30, 1992 | 461 | |
Mar 23, 1992 | 461 | |
Mar 9, 1992 | 457 | |
Mar 2, 1992 | 457 | |
Feb 24, 1992 | 454 | |
Feb 17, 1992 | 470 | |
Feb 10, 1992 | 502 | |
Feb 3, 1992 | 499 | |
Jan 27, 1992 | 499 | |
Jan 13, 1992 | 496 | |
Jan 6, 1992 | 496 | |
Dec 30, 1991 | 497 | |
Dec 23, 1991 | 497 | |
Dec 16, 1991 | 497 | |
Dec 9, 1991 | 491 | |
Dec 2, 1991 | 482 | |
Nov 25, 1991 | 485 | |
Nov 18, 1991 | 482 | |
Nov 11, 1991 | 485 | |
Nov 4, 1991 | 482 | |
Oct 28, 1991 | 483 | |
Oct 21, 1991 | 479 | |
Oct 14, 1991 | 478 | |
Oct 7, 1991 | 478 | |
Sep 30, 1991 | 476 | |
Sep 23, 1991 | 474 | |
Sep 16, 1991 | 472 | |
Sep 9, 1991 | 473 | |
Aug 26, 1991 | 520 | |
Aug 19, 1991 | 538 | |
Jul 15, 1991 | 606 | |
Jul 8, 1991 | 605 | |
Jun 24, 1991 | 480 | |
Jun 17, 1991 | 518 | |
Jun 10, 1991 | 530 | |
May 28, 1991 | 499 | |
May 27, 1991 | 499 | |
May 20, 1991 | 501 | |
May 13, 1991 | 505 | |
May 6, 1991 | 503 | |
Apr 29, 1991 | 496 | |
Apr 22, 1991 | 491 | |
Apr 15, 1991 | 490 | |
Apr 8, 1991 | 487 | |
Apr 1, 1991 | 482 | |
Mar 25, 1991 | 485 | |
Mar 12, 1991 | 480 | |
Mar 11, 1991 | 480 | |
Mar 4, 1991 | 476 | |
Feb 25, 1991 | 477 | |
Feb 18, 1991 | 477 | |
Feb 11, 1991 | 467 | |
Feb 4, 1991 | 469 | |
Jan 28, 1991 | 468 | |
Jan 14, 1991 | 466 | |
Jan 7, 1991 | 463 | |
Dec 31, 1990 | 462 | |
Dec 24, 1990 | 462 | |
Dec 17, 1990 | 458 | |
Dec 10, 1990 | 452 | |
Dec 3, 1990 | 451 | |
Nov 26, 1990 | 445 | |
Nov 19, 1990 | 447 | |
Nov 12, 1990 | 447 | |
Nov 5, 1990 | 448 | |
Oct 29, 1990 | 445 | |
Oct 22, 1990 | 445 | |
Oct 15, 1990 | 445 | |
Oct 8, 1990 | 451 | |
Oct 1, 1990 | 447 | |
Sep 24, 1990 | 443 | |
Sep 17, 1990 | 444 | |
Sep 10, 1990 | 445 | |
Sep 3, 1990 | 441 | |
Aug 27, 1990 | 436 | |
Aug 20, 1990 | 433 | |
Aug 13, 1990 | 421 | |
Aug 6, 1990 | 421 | |
Jul 30, 1990 | 421 | |
Jul 23, 1990 | 432 | |
Jul 16, 1990 | 436 | |
Jul 9, 1990 | 435 | |
Jun 25, 1990 | 547 | |
Jun 18, 1990 | 687 | |
Jun 11, 1990 | 720 | |
May 28, 1990 | 0 | |
May 21, 1990 | 0 | |
May 14, 1990 | 0 | |
May 7, 1990 | 0 | |
Apr 30, 1990 | 0 | |
Apr 23, 1990 | 0 | |
Apr 16, 1990 | 0 | |
Apr 9, 1990 | 0 | |
Apr 2, 1990 | 0 | |
Mar 26, 1990 | 0 | |
Mar 19, 1990 | 0 | |
Mar 12, 1990 | 0 | |
Mar 5, 1990 | 0 | |
Feb 19, 1990 | 0 | |
Feb 5, 1990 | 0 | |
Jan 22, 1990 | 0 | |
Jan 8, 1990 | 0 | |
Dec 18, 1989 | 0 | |
Dec 4, 1989 | 0 | |
Nov 20, 1989 | 0 | |
Nov 6, 1989 | 0 | |
Oct 23, 1989 | 0 | |
Oct 9, 1989 | 0 | |
Sep 25, 1989 | 0 | |
Sep 11, 1989 | 0 | |
Aug 28, 1989 | 0 | |
Aug 14, 1989 | 0 | |
Jul 31, 1989 | 0 | |
Jul 17, 1989 | 0 | |
Jul 3, 1989 | 0 | |
Jun 19, 1989 | 0 | |
Jun 5, 1989 | 0 | |
May 22, 1989 | 0 | |
May 8, 1989 | 0 | |
Apr 24, 1989 | 0 | |
Apr 10, 1989 | 0 | |
Mar 27, 1989 | 0 | |
Mar 13, 1989 | 0 | |
Feb 27, 1989 | 0 | |
Feb 13, 1989 | 0 | |
Jan 30, 1989 | 0 | |
Jan 16, 1989 | 0 | |
Jan 2, 1989 | 0 | |
Dec 19, 1988 | 0 | |
Dec 5, 1988 | 0 | |
Nov 21, 1988 | 0 | |
Nov 7, 1988 | 0 | |
Oct 24, 1988 | 0 | |
Oct 10, 1988 | 0 | |
Sep 26, 1988 | 0 | |
Sep 12, 1988 | 0 | |
Aug 29, 1988 | 0 | |
Aug 15, 1988 | 0 | |
Aug 1, 1988 | 0 | |
Jul 4, 1988 | 0 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Feb 8, 1993 | 452 | |
Feb 1, 1993 | 307 | |
Jan 18, 1993 | 305 | |
Jan 11, 1993 | 305 | |
Jan 4, 1993 | 306 | |
Dec 28, 1992 | 307 | |
Dec 21, 1992 | 307 | |
Dec 14, 1992 | 306 | |
Dec 7, 1992 | 305 | |
Nov 30, 1992 | 312 | |
Nov 23, 1992 | 309 | |
Nov 16, 1992 | 309 | |
Nov 9, 1992 | 310 | |
Nov 2, 1992 | 305 | |
Oct 26, 1992 | 305 | |
Oct 19, 1992 | 307 | |
Oct 12, 1992 | 306 | |
Oct 5, 1992 | 305 | |
Sep 28, 1992 | 309 | |
Sep 21, 1992 | 310 | |
Sep 14, 1992 | 313 | |
Aug 31, 1992 | 313 | |
Aug 24, 1992 | 278 | |
Aug 17, 1992 | 251 | |
Aug 10, 1992 | 251 | |
Aug 3, 1992 | 236 | |
Jul 27, 1992 | 239 | |
Jul 20, 1992 | 240 | |
Jul 13, 1992 | 243 | |
Jul 6, 1992 | 238 | |
Jun 22, 1992 | 242 | |
Jun 15, 1992 | 239 | |
Jun 8, 1992 | 244 | |
May 25, 1992 | 258 | |
May 18, 1992 | 259 | |
May 11, 1992 | 260 | |
May 4, 1992 | 262 | |
Apr 27, 1992 | 264 | |
Apr 20, 1992 | 267 | |
Apr 13, 1992 | 267 | |
Apr 6, 1992 | 265 | |
Mar 30, 1992 | 264 | |
Mar 23, 1992 | 262 | |
Mar 9, 1992 | 264 | |
Mar 2, 1992 | 258 | |
Feb 24, 1992 | 257 | |
Feb 17, 1992 | 260 | |
Feb 10, 1992 | 331 | |
Feb 3, 1992 | 329 | |
Jan 27, 1992 | 329 | |
Jan 13, 1992 | 331 | |
Jan 6, 1992 | 331 | |
Dec 30, 1991 | 331 | |
Dec 23, 1991 | 331 | |
Dec 16, 1991 | 331 | |
Dec 9, 1991 | 328 | |
Dec 2, 1991 | 325 | |
Nov 25, 1991 | 328 | |
Nov 18, 1991 | 329 | |
Nov 11, 1991 | 322 | |
Nov 4, 1991 | 323 | |
Oct 28, 1991 | 321 | |
Oct 21, 1991 | 319 | |
Oct 14, 1991 | 321 | |
Oct 7, 1991 | 320 | |
Sep 30, 1991 | 320 | |
Sep 23, 1991 | 316 | |
Sep 16, 1991 | 315 | |
Sep 9, 1991 | 319 | |
Aug 26, 1991 | 403 | |
Aug 19, 1991 | 416 | |
Jul 15, 1991 | 0 | |
Jul 8, 1991 | 387 | |
Jun 24, 1991 | 314 | |
Jun 17, 1991 | 298 | |
Jun 10, 1991 | 312 | |
May 28, 1991 | 293 | |
May 27, 1991 | 293 | |
May 20, 1991 | 292 | |
May 13, 1991 | 286 | |
May 6, 1991 | 284 | |
Apr 29, 1991 | 239 | |
Apr 22, 1991 | 233 | |
Apr 15, 1991 | 229 | |
Apr 8, 1991 | 228 | |
Apr 1, 1991 | 226 | |
Mar 25, 1991 | 227 | |
Mar 12, 1991 | 228 | |
Mar 11, 1991 | 228 | |
Mar 4, 1991 | 229 | |
Feb 25, 1991 | 233 | |
Feb 18, 1991 | 232 | |
Feb 11, 1991 | 231 | |
Feb 4, 1991 | 231 | |
Jan 28, 1991 | 234 | |
Jan 14, 1991 | 241 | |
Jan 7, 1991 | 240 | |
Dec 31, 1990 | 240 | |
Dec 24, 1990 | 240 | |
Dec 17, 1990 | 239 | |
Dec 10, 1990 | 240 | |
Dec 3, 1990 | 241 | |
Nov 26, 1990 | 238 | |
Nov 19, 1990 | 238 | |
Nov 12, 1990 | 234 | |
Nov 5, 1990 | 206 | |
Oct 29, 1990 | 188 | |
Oct 22, 1990 | 186 | |
Oct 15, 1990 | 187 | |
Oct 8, 1990 | 190 | |
Oct 1, 1990 | 191 | |
Sep 24, 1990 | 186 | |
Sep 17, 1990 | 186 | |
Sep 10, 1990 | 188 | |
Sep 3, 1990 | 188 | |
Aug 27, 1990 | 188 | |
Aug 20, 1990 | 188 | |
Aug 13, 1990 | 183 | |
Aug 6, 1990 | 183 | |
Jul 30, 1990 | 188 | |
Jul 23, 1990 | 192 | |
Jul 16, 1990 | 193 | |
Jul 9, 1990 | 192 | |
Jun 25, 1990 | 218 | |
Jun 18, 1990 | 239 | |
Jun 11, 1990 | 253 | |
May 28, 1990 | 277 | |
May 21, 1990 | 274 | |
May 14, 1990 | 272 | |
May 7, 1990 | 270 | |
Apr 30, 1990 | 338 | |
Apr 23, 1990 | 341 | |
Apr 16, 1990 | 344 | |
Apr 9, 1990 | 341 | |
Apr 2, 1990 | 340 | |
Mar 26, 1990 | 345 | |
Mar 19, 1990 | 341 | |
Mar 12, 1990 | 336 | |
Mar 5, 1990 | 339 | |
Feb 19, 1990 | 336 | |
Feb 5, 1990 | 247 | |
Jan 22, 1990 | 250 | |
Jan 8, 1990 | 250 | |
Dec 18, 1989 | 249 | |
Dec 4, 1989 | 245 | |
Nov 20, 1989 | 244 | |
Nov 6, 1989 | 306 | |
Oct 23, 1989 | 311 | |
Oct 9, 1989 | 315 | |
Sep 25, 1989 | 314 | |
Sep 11, 1989 | 315 | |
Aug 28, 1989 | 316 | |
Aug 14, 1989 | 0 | |
Jul 31, 1989 | 0 | |
Jul 17, 1989 | 0 | |
Jul 3, 1989 | 0 | |
Jun 19, 1989 | 226 | |
Jun 5, 1989 | 206 | |
May 22, 1989 | 208 | |
May 8, 1989 | 204 | |
Apr 24, 1989 | 192 | |
Apr 10, 1989 | 193 | |
Mar 27, 1989 | 189 | |
Mar 13, 1989 | 190 | |
Feb 27, 1989 | 192 | |
Feb 13, 1989 | 191 | |
Jan 30, 1989 | 236 | |
Jan 16, 1989 | 238 | |
Jan 2, 1989 | 241 | |
Dec 19, 1988 | 244 | |
Dec 5, 1988 | 244 | |
Nov 21, 1988 | 243 | |
Nov 7, 1988 | 239 | |
Oct 24, 1988 | 237 | |
Oct 10, 1988 | 237 | |
Sep 26, 1988 | 233 | |
Sep 12, 1988 | 231 | |
Aug 29, 1988 | 232 | |
Aug 15, 1988 | 225 | |
Aug 1, 1988 | 220 | |
Jul 4, 1988 | 213 |
Filter