New Feature

Pick your favorite players and tailor your content!

Career High
0
Mar 1 1993
0
Career
Prize Money
$0
$000000
Career
0 / 0
00/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
284
Mar 01, 1993
Doubles Career High Ranking
Highest Doubles
215
Nov 11, 1991
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1993 284
1992 288 307
1991 327 373
1990 390 524
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1993
1992 249 278
1991 215 244
1990 357
1993
Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 15, 1993 885
Nov 8, 1993 840
Nov 1, 1993 834
Oct 25, 1993 829
Oct 18, 1993 819
Oct 11, 1993 803
Oct 4, 1993 805
Sep 27, 1993 800
Sep 20, 1993 796
Sep 13, 1993 663
Aug 30, 1993 660
Aug 23, 1993 659
Aug 16, 1993 665
Aug 9, 1993 665
Aug 2, 1993 657
Jul 26, 1993 655
Jul 19, 1993 656
Jul 12, 1993 536
Jul 5, 1993 481
Jun 21, 1993 459
Jun 14, 1993 451
Jun 7, 1993 373
May 24, 1993 375
May 17, 1993 370
May 10, 1993 366
May 3, 1993 336
Apr 26, 1993 338
Apr 19, 1993 338
Apr 12, 1993 338
Apr 5, 1993 296
Mar 29, 1993 289
Mar 22, 1993 288
Mar 8, 1993 284
Mar 1, 1993 284
Feb 22, 1993 285
Feb 15, 1993 297
Feb 8, 1993 298
Feb 1, 1993 303
Jan 18, 1993 307
Jan 11, 1993 307
Jan 4, 1993 308
Dec 28, 1992 309
Dec 21, 1992 309
Dec 14, 1992 306
Dec 7, 1992 307
Nov 30, 1992 301
Nov 23, 1992 306
Nov 16, 1992 288
Nov 9, 1992 300
Nov 2, 1992 303
Oct 26, 1992 302
Oct 19, 1992 306
Oct 12, 1992 305
Oct 5, 1992 305
Sep 28, 1992 303
Sep 21, 1992 305
Sep 14, 1992 304
Aug 31, 1992 308
Aug 24, 1992 308
Aug 17, 1992 307
Aug 10, 1992 312
Aug 3, 1992 315
Jul 27, 1992 319
Jul 20, 1992 327
Jul 13, 1992 326
Jul 6, 1992 332
Jun 22, 1992 346
Jun 15, 1992 372
Jun 8, 1992 375
May 25, 1992 336
May 18, 1992 337
May 11, 1992 335
May 4, 1992 341
Apr 27, 1992 337
Apr 20, 1992 335
Apr 13, 1992 383
Apr 6, 1992 382
Mar 30, 1992 380
Mar 23, 1992 390
Mar 9, 1992 404
Mar 2, 1992 404
Feb 24, 1992 403
Feb 17, 1992 413
Feb 10, 1992 411
Feb 3, 1992 414
Jan 27, 1992 412
Jan 13, 1992 406
Jan 6, 1992 407
Dec 30, 1991 408
Dec 23, 1991 408
Dec 16, 1991 406
Dec 9, 1991 402
Dec 2, 1991 393
Nov 25, 1991 373
Nov 18, 1991 361
Nov 11, 1991 349
Nov 4, 1991 358
Oct 28, 1991 356
Oct 21, 1991 358
Oct 14, 1991 363
Oct 7, 1991 369
Sep 30, 1991 363
Sep 23, 1991 373
Sep 16, 1991 381
Sep 9, 1991 379
Aug 26, 1991 375
Aug 19, 1991 366
Aug 12, 1991 366
Aug 5, 1991 364
Jul 29, 1991 363
Jul 22, 1991 355
Jul 15, 1991 351
Jul 8, 1991 346
Jun 24, 1991 339
Jun 17, 1991 327
Jun 10, 1991 401
May 28, 1991 389
May 27, 1991 389
May 20, 1991 388
May 13, 1991 390
May 6, 1991 389
Apr 29, 1991 392
Apr 22, 1991 389
Apr 15, 1991 383
Apr 8, 1991 382
Apr 1, 1991 375
Mar 25, 1991 374
Mar 12, 1991 398
Mar 11, 1991 398
Mar 4, 1991 398
Feb 25, 1991 406
Feb 18, 1991 424
Feb 11, 1991 418
Feb 4, 1991 417
Jan 28, 1991 415
Jan 14, 1991 410
Jan 7, 1991 405
Dec 31, 1990 404
Dec 24, 1990 404
Dec 17, 1990 402
Dec 10, 1990 390
Dec 3, 1990 524
Nov 26, 1990 664
Nov 19, 1990 665
Nov 12, 1990 679
Nov 5, 1990 667
Oct 29, 1990 668
Oct 22, 1990 704
Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 15, 1993 0
Nov 8, 1993 0
Nov 1, 1993 0
Oct 25, 1993 0
Oct 18, 1993 0
Oct 11, 1993 0
Oct 4, 1993 0
Sep 27, 1993 0
Sep 20, 1993 0
Sep 13, 1993 0
Aug 30, 1993 0
Aug 23, 1993 0
Aug 16, 1993 0
Aug 9, 1993 0
Aug 2, 1993 0
Jul 26, 1993 0
Jul 19, 1993 0
Jul 12, 1993 511
Jul 5, 1993 507
Jun 21, 1993 402
Jun 14, 1993 396
Jun 7, 1993 386
May 24, 1993 391
May 17, 1993 387
May 10, 1993 387
May 3, 1993 372
Apr 26, 1993 378
Apr 19, 1993 374
Apr 12, 1993 367
Apr 5, 1993 361
Mar 29, 1993 329
Mar 22, 1993 332
Mar 8, 1993 333
Mar 1, 1993 335
Feb 22, 1993 323
Feb 15, 1993 290
Feb 8, 1993 290
Feb 1, 1993 279
Jan 18, 1993 275
Jan 11, 1993 276
Jan 4, 1993 278
Dec 28, 1992 279
Dec 21, 1992 279
Dec 14, 1992 279
Dec 7, 1992 278
Nov 30, 1992 291
Nov 23, 1992 288
Nov 16, 1992 283
Nov 9, 1992 297
Nov 2, 1992 307
Oct 26, 1992 306
Oct 19, 1992 308
Oct 12, 1992 307
Oct 5, 1992 307
Sep 28, 1992 310
Sep 21, 1992 311
Sep 14, 1992 314
Aug 31, 1992 253
Aug 24, 1992 249
Aug 17, 1992 254
Aug 10, 1992 265
Aug 3, 1992 271
Jul 27, 1992 275
Jul 20, 1992 287
Jul 13, 1992 282
Jul 6, 1992 278
Jun 22, 1992 281
Jun 15, 1992 285
Jun 8, 1992 295
May 25, 1992 305
May 18, 1992 304
May 11, 1992 297
May 4, 1992 294
Apr 27, 1992 294
Apr 20, 1992 298
Apr 13, 1992 295
Apr 6, 1992 293
Mar 30, 1992 292
Mar 23, 1992 283
Mar 9, 1992 276
Mar 2, 1992 263
Feb 24, 1992 261
Feb 17, 1992 258
Feb 10, 1992 267
Feb 3, 1992 265
Jan 27, 1992 270
Jan 13, 1992 267
Jan 6, 1992 267
Dec 30, 1991 267
Dec 23, 1991 267
Dec 16, 1991 267
Dec 9, 1991 264
Dec 2, 1991 260
Nov 25, 1991 244
Nov 18, 1991 227
Nov 11, 1991 215
Nov 4, 1991 218
Oct 28, 1991 220
Oct 21, 1991 220
Oct 14, 1991 232
Oct 7, 1991 233
Sep 30, 1991 237
Sep 23, 1991 234
Sep 16, 1991 234
Sep 9, 1991 274
Aug 26, 1991 272
Aug 19, 1991 259
Aug 12, 1991 258
Aug 5, 1991 252
Jul 29, 1991 254
Jul 22, 1991 252
Jul 15, 1991 251
Jul 8, 1991 257
Jun 24, 1991 271
Jun 17, 1991 257
Jun 10, 1991 239
May 28, 1991 240
May 27, 1991 240
May 20, 1991 243
May 13, 1991 242
May 6, 1991 242
Apr 29, 1991 244
Apr 22, 1991 236
Apr 15, 1991 233
Apr 8, 1991 230
Apr 1, 1991 254
Mar 25, 1991 255
Mar 12, 1991 276
Mar 11, 1991 276
Mar 4, 1991 277
Feb 25, 1991 278
Feb 18, 1991 304
Feb 11, 1991 304
Feb 4, 1991 305
Jan 28, 1991 308
Jan 14, 1991 303
Jan 7, 1991 302
Dec 31, 1990 302
Dec 24, 1990 302
Dec 17, 1990 302
Dec 10, 1990 303
Dec 3, 1990 357
Nov 26, 1990 453
Nov 19, 1990 452
Nov 12, 1990 584
Nov 5, 1990 612
Oct 29, 1990 614
Oct 22, 1990 0
Filter