Current Ranking
0
Dec 23 2024
0
YTD 2024
Prize Money
$0
$00000
YTD 2024
0
/
0
00/00
YTD 2024
Career High
0
Oct 14 2024
0
Career
Prize Money
$0
$00000
Career
0
/
0
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
SinglesRanking
Current Singles
1378
Singles Career High Ranking
Highest Singles
1361
Oct 14, 2024
Doubles Current Ranking
Current Doubles
1299
Doubles Career High Ranking
Highest Doubles
1164
Sep 23, 2024
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | |
---|---|---|---|
2024 | 1361 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 1164 | |||
2023 | 1167 | 1197 |
Filter
2024
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Dec 23, 2024 | 1378 | |
Dec 16, 2024 | 1372 | |
Dec 9, 2024 | 1375 | |
Dec 2, 2024 | 1370 | |
Nov 25, 2024 | 1371 | |
Nov 18, 2024 | 1372 | |
Nov 11, 2024 | 1374 | |
Nov 4, 2024 | 1376 | |
Oct 28, 2024 | 1382 | |
Oct 21, 2024 | 1363 | |
Oct 14, 2024 | 1361 | |
Oct 7, 2024 | 1370 | |
Sep 23, 2024 | 1373 | |
Sep 16, 2024 | 1401 | |
Sep 9, 2024 | 1400 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Dec 23, 2024 | 1299 | |
Dec 16, 2024 | 1295 | |
Dec 9, 2024 | 1287 | |
Dec 2, 2024 | 1288 | |
Nov 25, 2024 | 1284 | |
Nov 18, 2024 | 1260 | |
Nov 11, 2024 | 1227 | |
Nov 4, 2024 | 1224 | |
Oct 28, 2024 | 1213 | |
Oct 21, 2024 | 1193 | |
Oct 14, 2024 | 1188 | |
Oct 7, 2024 | 1190 | |
Sep 23, 2024 | 1164 | |
Sep 16, 2024 | 1538 | |
Sep 9, 2024 | 1293 | |
Aug 26, 2024 | 1278 | |
Aug 19, 2024 | 1273 | |
Aug 12, 2024 | 1264 | |
Aug 5, 2024 | 1231 | |
Jul 29, 2024 | 1208 | |
Jul 22, 2024 | 1202 | |
Jul 15, 2024 | 1198 | |
Jul 1, 2024 | 1199 | |
Jun 24, 2024 | 1195 | |
Jun 17, 2024 | 1271 | |
Jun 10, 2024 | 1269 | |
May 27, 2024 | 1230 | |
May 20, 2024 | 1226 | |
May 6, 2024 | 1213 | |
Apr 22, 2024 | 1218 | |
Apr 15, 2024 | 1203 | |
Apr 8, 2024 | 1200 | |
Apr 1, 2024 | 1200 | |
Mar 18, 2024 | 1180 | |
Mar 4, 2024 | 1177 | |
Feb 26, 2024 | 1181 | |
Feb 19, 2024 | 1181 | |
Feb 12, 2024 | 1180 | |
Feb 5, 2024 | 1178 | |
Jan 29, 2024 | 1176 | |
Jan 15, 2024 | 1175 | |
Jan 8, 2024 | 1174 | |
Jan 1, 2024 | 1172 | |
Dec 25, 2023 | 1172 | |
Dec 18, 2023 | 1177 | |
Dec 11, 2023 | 1178 | |
Dec 4, 2023 | 1177 | |
Nov 27, 2023 | 1167 | |
Nov 20, 2023 | 1176 | |
Nov 13, 2023 | 1197 | |
Nov 6, 2023 | 1197 | |
Oct 23, 2023 | 1214 | |
Oct 16, 2023 | 1215 | |
Oct 9, 2023 | 1200 | |
Oct 2, 2023 | 1209 | |
Sep 25, 2023 | 1223 | |
Sep 18, 2023 | 1224 | |
Sep 11, 2023 | 1494 | |
Aug 28, 2023 | 1495 | |
Aug 21, 2023 | 1500 | |
Aug 14, 2023 | 1507 | |
Aug 7, 2023 | 1509 | |
Jul 31, 2023 | 1524 | |
Jul 24, 2023 | 1524 | |
Jul 17, 2023 | 1518 | |
Jul 3, 2023 | 1537 | |
Jun 26, 2023 | 1518 | |
Jun 19, 2023 | 1512 | |
Jun 12, 2023 | 1498 | |
May 29, 2023 | 1547 |
Filter