Career High
0
0
Career
Prize Money
$0
$00000
Career
0
/
0
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
0
-
Doubles Career High Ranking
Highest Doubles
1265
Aug 12, 2019
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking |
---|
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2022 | 1651 | |||
2021 | 1392 | 1606 | ||
2020 | 1304 | 1378 | ||
2019 | 1265 | 1308 |
Filter
2022
No Rankings Data Available
Week | Week by Week Ranking |
---|
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Apr 25, 2022 | 1660 | |
Apr 18, 2022 | 1651 | |
Apr 11, 2022 | 1653 | |
Apr 4, 2022 | 1655 | |
Mar 21, 2022 | 1664 | |
Mar 7, 2022 | 1675 | |
Feb 28, 2022 | 1679 | |
Feb 21, 2022 | 1672 | |
Feb 14, 2022 | 1667 | |
Feb 7, 2022 | 1664 | |
Jan 31, 2022 | 1661 | |
Jan 17, 2022 | 1661 | |
Jan 10, 2022 | 1661 | |
Jan 3, 2022 | 1658 | |
Dec 27, 2021 | 1655 | |
Dec 20, 2021 | 1653 | |
Dec 13, 2021 | 1648 | |
Dec 6, 2021 | 1641 | |
Nov 29, 2021 | 1630 | |
Nov 22, 2021 | 1619 | |
Nov 15, 2021 | 1606 | |
Nov 8, 2021 | 1604 | |
Nov 1, 2021 | 1605 | |
Oct 25, 2021 | 1603 | |
Oct 18, 2021 | 1590 | |
Oct 4, 2021 | 1577 | |
Sep 27, 2021 | 1571 | |
Sep 20, 2021 | 1563 | |
Sep 13, 2021 | 1564 | |
Aug 30, 2021 | 1552 | |
Aug 23, 2021 | 1551 | |
Aug 16, 2021 | 1548 | |
Aug 9, 2021 | 1543 | |
Aug 2, 2021 | 1543 | |
Jul 26, 2021 | 1528 | |
Jul 19, 2021 | 1528 | |
Jul 12, 2021 | 1521 | |
Jun 28, 2021 | 1514 | |
Jun 21, 2021 | 1511 | |
Jun 14, 2021 | 1504 | |
May 31, 2021 | 1488 | |
May 24, 2021 | 1481 | |
May 17, 2021 | 1478 | |
May 10, 2021 | 1476 | |
Apr 26, 2021 | 1427 | |
Apr 19, 2021 | 1424 | |
Apr 12, 2021 | 1422 | |
Apr 5, 2021 | 1423 | |
Mar 22, 2021 | 1423 | |
Mar 15, 2021 | 1420 | |
Mar 8, 2021 | 1418 | |
Mar 1, 2021 | 1413 | |
Feb 22, 2021 | 1411 | |
Feb 8, 2021 | 1403 | |
Feb 1, 2021 | 1401 | |
Jan 25, 2021 | 1398 | |
Jan 18, 2021 | 1395 | |
Jan 11, 2021 | 1393 | |
Jan 4, 2021 | 1392 | |
Dec 28, 2020 | 1391 | |
Dec 21, 2020 | 1390 | |
Dec 14, 2020 | 1387 | |
Dec 7, 2020 | 1384 | |
Nov 30, 2020 | 1382 | |
Nov 23, 2020 | 1381 | |
Nov 16, 2020 | 1378 | |
Nov 9, 2020 | 1378 | |
Nov 2, 2020 | 1374 | |
Oct 26, 2020 | 1373 | |
Oct 19, 2020 | 1373 | |
Oct 12, 2020 | 1373 | |
Sep 28, 2020 | 1371 | |
Sep 21, 2020 | 1362 | |
Sep 14, 2020 | 1358 | |
Aug 31, 2020 | 1347 | |
Aug 17, 2020 | 1347 | |
Aug 10, 2020 | 1347 | |
Mar 16, 2020 | 1349 | |
Mar 9, 2020 | 1335 | |
Mar 2, 2020 | 1330 | |
Feb 24, 2020 | 1329 | |
Feb 17, 2020 | 1306 | |
Feb 10, 2020 | 1304 | |
Feb 3, 2020 | 1307 | |
Jan 20, 2020 | 1308 | |
Jan 13, 2020 | 1306 | |
Jan 6, 2020 | 1306 | |
Dec 30, 2019 | 1306 | |
Dec 23, 2019 | 1307 | |
Dec 16, 2019 | 1307 | |
Dec 9, 2019 | 1304 | |
Dec 2, 2019 | 1310 | |
Nov 25, 2019 | 1302 | |
Nov 18, 2019 | 1308 | |
Nov 11, 2019 | 1307 | |
Nov 4, 2019 | 1308 | |
Oct 21, 2019 | 1294 | |
Oct 14, 2019 | 1296 | |
Oct 7, 2019 | 1300 | |
Sep 30, 2019 | 1300 | |
Sep 23, 2019 | 1294 | |
Sep 16, 2019 | 1282 | |
Sep 9, 2019 | 1284 | |
Aug 26, 2019 | 1278 | |
Aug 19, 2019 | 1269 | |
Aug 12, 2019 | 1265 | |
Aug 5, 2019 | 1267 |
Filter