New Feature

Pick your favorite players and tailor your content!

Career High
0
Dec 21 1986
0
Career
Prize Money
$0
$00000
Career
0 / 0
00/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
517
Dec 21, 1986
Doubles Career High Ranking
Highest Doubles
405
Dec 21, 1986
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1994 971
1993 670 957
1992 665 673
1991 728
1990 657 720
1989 731
1988 561
1987 521 565
1986 517 517
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1994
1993 0
1992 512 515
1991 662
1990 659
1989 0
1988 450
1987 405 457
1986 405 405
2001
Loading

No Rankings Data Available

Week Week by Week Ranking
Apr 25, 1994 1013
Apr 18, 1994 1013
Apr 11, 1994 1001
Apr 4, 1994 1001
Mar 28, 1994 1000
Mar 21, 1994 996
Mar 7, 1994 996
Feb 28, 1994 1002
Feb 21, 1994 1006
Feb 14, 1994 994
Feb 7, 1994 990
Jan 31, 1994 979
Jan 17, 1994 971
Jan 10, 1994 974
Jan 3, 1994 974
Dec 27, 1993 974
Dec 20, 1993 969
Dec 13, 1993 969
Dec 6, 1993 963
Nov 29, 1993 952
Nov 22, 1993 957
Nov 15, 1993 960
Nov 8, 1993 954
Nov 1, 1993 945
Oct 25, 1993 935
Oct 18, 1993 925
Oct 11, 1993 912
Oct 4, 1993 738
Aug 30, 1993 750
Aug 23, 1993 714
Aug 16, 1993 718
Aug 9, 1993 725
Aug 2, 1993 719
Jul 26, 1993 714
Jul 19, 1993 720
Jul 12, 1993 721
Jul 5, 1993 716
Jun 21, 1993 715
Jun 14, 1993 715
Jun 7, 1993 715
May 24, 1993 722
May 17, 1993 722
May 10, 1993 720
May 3, 1993 733
Apr 26, 1993 735
Apr 19, 1993 741
Apr 12, 1993 738
Apr 5, 1993 735
Mar 29, 1993 733
Mar 22, 1993 729
Mar 8, 1993 679
Mar 1, 1993 676
Feb 22, 1993 676
Feb 15, 1993 678
Feb 8, 1993 672
Feb 1, 1993 670
Jan 18, 1993 674
Jan 11, 1993 675
Jan 4, 1993 675
Dec 28, 1992 675
Dec 21, 1992 674
Dec 14, 1992 672
Dec 7, 1992 673
Nov 30, 1992 669
Nov 23, 1992 667
Nov 16, 1992 669
Nov 9, 1992 665
Nov 2, 1992 668
Oct 26, 1992 673
Oct 19, 1992 670
Oct 12, 1992 863
Oct 5, 1992 850
Sep 28, 1992 833
Sep 21, 1992 837
Sep 14, 1992 838
May 13, 1991 745
May 6, 1991 746
Apr 29, 1991 742
Apr 22, 1991 737
Apr 15, 1991 738
Apr 8, 1991 735
Apr 1, 1991 730
Mar 25, 1991 729
Mar 12, 1991 737
Mar 11, 1991 737
Mar 4, 1991 736
Feb 25, 1991 735
Feb 18, 1991 736
Feb 11, 1991 728
Feb 4, 1991 731
Jan 28, 1991 736
Jan 14, 1991 737
Jan 7, 1991 737
Dec 31, 1990 736
Dec 24, 1990 736
Dec 17, 1990 734
Dec 10, 1990 731
Dec 3, 1990 720
Nov 26, 1990 717
Nov 19, 1990 720
Nov 12, 1990 717
Nov 5, 1990 705
Oct 29, 1990 708
Oct 22, 1990 704
Oct 15, 1990 696
Oct 8, 1990 699
Oct 1, 1990 690
Sep 24, 1990 690
Sep 17, 1990 695
Sep 10, 1990 699
Sep 3, 1990 691
Aug 27, 1990 685
Aug 20, 1990 682
Aug 13, 1990 678
Aug 6, 1990 684
Jul 30, 1990 686
Jul 23, 1990 690
Jul 16, 1990 692
Jul 9, 1990 690
Jun 25, 1990 674
Jun 18, 1990 657
Jun 11, 1990 657
May 28, 1990 745
May 21, 1990 742
May 14, 1990 741
May 7, 1990 741
Apr 30, 1990 733
Apr 23, 1990 735
Apr 16, 1990 737
Apr 9, 1990 737
Apr 2, 1990 736
Mar 26, 1990 737
Mar 19, 1990 734
Mar 12, 1990 731
Mar 5, 1990 726
Feb 19, 1990 730
Feb 5, 1990 737
Jan 22, 1990 733
Jan 8, 1990 732
Dec 18, 1989 731
Dec 4, 1989 717
Nov 20, 1989 715
Nov 6, 1989 706
Oct 23, 1989 713
Oct 9, 1989 714
Sep 25, 1989 696
Sep 11, 1989 694
Aug 28, 1989 689
Aug 14, 1989 674
Jul 31, 1989 671
Jul 17, 1989 680
Jul 3, 1989 0
Jun 19, 1989 0
Jun 5, 1989 0
Jun 20, 1988 561
Jun 6, 1988 565
May 23, 1988 574
May 9, 1988 573
Apr 25, 1988 570
Apr 11, 1988 569
Mar 28, 1988 576
Mar 14, 1988 567
Feb 29, 1988 570
Feb 15, 1988 567
Feb 1, 1988 572
Jan 18, 1988 569
Jan 4, 1988 564
Dec 21, 1987 565
Dec 7, 1987 561
Nov 23, 1987 567
Nov 9, 1987 573
Oct 26, 1987 570
Oct 12, 1987 571
Sep 28, 1987 569
Sep 14, 1987 563
Aug 31, 1987 568
Aug 17, 1987 561
Aug 3, 1987 534
Jul 20, 1987 542
Jul 6, 1987 565
Jun 22, 1987 562
Jun 8, 1987 559
May 25, 1987 558
May 11, 1987 556
Apr 27, 1987 552
Apr 13, 1987 554
Mar 30, 1987 541
Mar 15, 1987 530
Mar 2, 1987 528
Feb 16, 1987 526
Feb 2, 1987 524
Jan 19, 1987 521
Jan 5, 1987 521
Dec 21, 1986 517
Loading

No Rankings Data Available

Week Week by Week Ranking
Apr 25, 1994 0
Apr 18, 1994 0
Apr 11, 1994 0
Apr 4, 1994 0
Mar 28, 1994 0
Mar 21, 1994 0
Mar 7, 1994 0
Feb 28, 1994 0
Feb 21, 1994 0
Feb 14, 1994 0
Feb 7, 1994 0
Jan 31, 1994 0
Jan 17, 1994 0
Jan 10, 1994 0
Jan 3, 1994 0
Dec 27, 1993 0
Dec 20, 1993 0
Dec 13, 1993 0
Dec 6, 1993 0
Nov 29, 1993 0
Nov 22, 1993 0
Nov 15, 1993 0
Nov 8, 1993 0
Nov 1, 1993 0
Oct 25, 1993 0
Oct 18, 1993 0
Oct 11, 1993 0
Oct 4, 1993 0
Aug 30, 1993 711
Aug 23, 1993 691
Aug 16, 1993 600
Aug 9, 1993 607
Aug 2, 1993 592
Jul 26, 1993 586
Jul 19, 1993 584
Jul 12, 1993 585
Jul 5, 1993 578
Jun 21, 1993 572
Jun 14, 1993 571
Jun 7, 1993 570
May 24, 1993 570
May 17, 1993 569
May 10, 1993 566
May 3, 1993 568
Apr 26, 1993 566
Apr 19, 1993 567
Apr 12, 1993 566
Apr 5, 1993 567
Mar 29, 1993 563
Mar 22, 1993 565
Mar 8, 1993 497
Mar 1, 1993 496
Feb 22, 1993 500
Feb 15, 1993 499
Feb 8, 1993 497
Feb 1, 1993 506
Jan 18, 1993 512
Jan 11, 1993 513
Jan 4, 1993 515
Dec 28, 1992 515
Dec 21, 1992 515
Dec 14, 1992 514
Dec 7, 1992 515
Nov 30, 1992 515
Nov 23, 1992 513
Nov 16, 1992 514
Nov 9, 1992 519
Nov 2, 1992 519
Oct 26, 1992 512
Oct 19, 1992 517
Oct 12, 1992 561
Oct 5, 1992 553
Sep 28, 1992 555
Sep 21, 1992 557
Sep 14, 1992 577
May 13, 1991 684
May 6, 1991 681
Apr 29, 1991 683
Apr 22, 1991 678
Apr 15, 1991 680
Apr 8, 1991 667
Apr 1, 1991 666
Mar 25, 1991 667
Mar 12, 1991 670
Mar 11, 1991 670
Mar 4, 1991 666
Feb 25, 1991 667
Feb 18, 1991 670
Feb 11, 1991 665
Feb 4, 1991 662
Jan 28, 1991 662
Jan 14, 1991 670
Jan 7, 1991 668
Dec 31, 1990 669
Dec 24, 1990 669
Dec 17, 1990 667
Dec 10, 1990 661
Dec 3, 1990 659
Nov 26, 1990 660
Nov 19, 1990 661
Nov 12, 1990 659
Nov 5, 1990 648
Oct 29, 1990 651
Oct 22, 1990 640
Oct 15, 1990 633
Oct 8, 1990 632
Oct 1, 1990 626
Sep 24, 1990 626
Sep 17, 1990 633
Sep 10, 1990 637
Sep 3, 1990 637
Aug 27, 1990 628
Aug 20, 1990 621
Aug 13, 1990 622
Aug 6, 1990 613
Jul 30, 1990 616
Jul 23, 1990 620
Jul 16, 1990 621
Jul 9, 1990 622
Jun 25, 1990 616
Jun 18, 1990 619
Jun 11, 1990 613
May 28, 1990 0
May 21, 1990 0
May 14, 1990 0
May 7, 1990 0
Apr 30, 1990 0
Apr 23, 1990 0
Apr 16, 1990 0
Apr 9, 1990 0
Apr 2, 1990 0
Mar 26, 1990 0
Mar 19, 1990 0
Mar 12, 1990 0
Mar 5, 1990 0
Feb 19, 1990 0
Feb 5, 1990 0
Jan 22, 1990 0
Jan 8, 1990 0
Dec 18, 1989 0
Dec 4, 1989 0
Nov 20, 1989 0
Nov 6, 1989 0
Oct 23, 1989 0
Oct 9, 1989 0
Sep 25, 1989 0
Sep 11, 1989 0
Aug 28, 1989 0
Aug 14, 1989 0
Jul 31, 1989 0
Jul 17, 1989 0
Jul 3, 1989 0
Jun 19, 1989 0
Jun 5, 1989 0
Jun 20, 1988 450
Jun 6, 1988 450
May 23, 1988 461
May 9, 1988 464
Apr 25, 1988 462
Apr 11, 1988 463
Mar 28, 1988 461
Mar 14, 1988 459
Feb 29, 1988 464
Feb 15, 1988 463
Feb 1, 1988 460
Jan 18, 1988 456
Jan 4, 1988 458
Dec 21, 1987 457
Dec 7, 1987 452
Nov 23, 1987 458
Nov 9, 1987 463
Oct 26, 1987 454
Oct 12, 1987 454
Sep 28, 1987 454
Sep 14, 1987 455
Aug 31, 1987 455
Aug 17, 1987 445
Aug 3, 1987 418
Jul 20, 1987 449
Jul 6, 1987 463
Jun 22, 1987 461
Jun 8, 1987 453
May 25, 1987 455
May 11, 1987 458
Apr 27, 1987 452
Apr 13, 1987 459
Mar 30, 1987 446
Mar 15, 1987 435
Mar 2, 1987 430
Feb 16, 1987 425
Feb 2, 1987 420
Jan 19, 1987 411
Jan 5, 1987 405
Dec 21, 1986 405
Filter