Career High
0
Oct 15 1984
0
Career
Prize Money
$0
$000000
Career
0
/
0
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
Grand Slam Record
Grand SlamsBest Grand Slam Result
Highest Finish
R16 x1
W/L
5/7
1985
Australian Open
—
–
Roland Garros
R64 x1
1984
Wimbledon
R16 x1
1985
US Open
R64 x1
1984
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
R16 x1
W/L
5/7
1985
Australian Open
—
–
Roland Garros
R64 x1
1984
Wimbledon
R16 x1
1985
US Open
R64 x1
1984
W/L | 0/0 | 1/2 | 3/2 | 1/3 |
---|---|---|---|---|
1985 |
-
|
R128
|
R16
|
R128
|
1984 |
-
|
R64
|
R128
|
R64
|
1983 |
-
|
-
|
-
|
R128
|
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
39
Oct 15, 1984
Doubles Career High Ranking
Highest Doubles
0
-
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1985 | 61 | 88 | ||
1984 | 39 | 70 | ||
1983 | 133 | 140 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1985 | 0 | |||
1984 | 0 | |||
1983 | 0 |
Filter
1985
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Dec 31, 1985 | 88 | |
Feb 4, 1985 | 61 | |
Dec 24, 1984 | 70 | |
Dec 10, 1984 | 69 | |
Nov 26, 1984 | 65 | |
Nov 12, 1984 | 57 | |
Oct 29, 1984 | 49 | |
Oct 15, 1984 | 39 | |
Oct 1, 1984 | 42 | |
Sep 17, 1984 | 45 | |
Sep 3, 1984 | 48 | |
Aug 20, 1984 | 47 | |
Aug 6, 1984 | 40 | |
Jul 23, 1984 | 93 | |
Jul 9, 1984 | 43 | |
Jun 25, 1984 | 41 | |
Jun 11, 1984 | 42 | |
May 28, 1984 | 46 | |
May 14, 1984 | 50 | |
Apr 30, 1984 | 95 | |
Apr 16, 1984 | 158 | |
Dec 5, 1983 | 140 | |
Nov 21, 1983 | 140 | |
Nov 7, 1983 | 140 | |
Oct 24, 1983 | 141 | |
Oct 10, 1983 | 142 | |
Sep 26, 1983 | 139 | |
Sep 12, 1983 | 137 | |
Aug 29, 1983 | 136 | |
Aug 15, 1983 | 136 | |
Aug 1, 1983 | 133 | |
Jul 18, 1983 | 134 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Dec 31, 1985 | 0 | |
Feb 4, 1985 | 0 | |
Dec 24, 1984 | 0 | |
Dec 10, 1984 | 0 | |
Nov 26, 1984 | 0 | |
Nov 12, 1984 | 0 | |
Oct 29, 1984 | 0 | |
Oct 15, 1984 | 0 | |
Oct 1, 1984 | 0 | |
Sep 17, 1984 | 0 | |
Sep 3, 1984 | 0 | |
Aug 20, 1984 | 0 | |
Aug 6, 1984 | 0 | |
Jul 23, 1984 | 0 | |
Jul 9, 1984 | 0 | |
Jun 25, 1984 | 0 | |
Jun 11, 1984 | 0 | |
May 28, 1984 | 0 | |
May 14, 1984 | 0 | |
Apr 30, 1984 | 0 | |
Apr 16, 1984 | 0 | |
Dec 5, 1983 | 0 | |
Nov 21, 1983 | 0 | |
Nov 7, 1983 | 0 | |
Oct 24, 1983 | 0 | |
Oct 10, 1983 | 0 | |
Sep 26, 1983 | 0 | |
Sep 12, 1983 | 0 | |
Aug 29, 1983 | 0 | |
Aug 15, 1983 | 0 | |
Aug 1, 1983 | 0 | |
Jul 18, 1983 | 0 |
Filter