New Feature

Pick your favorite players and tailor your content!

Career High
0
Jun 11 2007
0
Career
Prize Money
$0
$00000
Career
0 / 0
00/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
733
Jun 11, 2007
Doubles Career High Ranking
Highest Doubles
631
Aug 06, 2007
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2008 756
2007 733 752
2006 791 855
2002 830
2001 835 908
2000 802 831
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2008 671
2007 631 660
2002 747
2001 758 758
2000 874 1014
2008
Loading

No Rankings Data Available

Week Week by Week Ranking
Jul 7, 2008 888
Jun 23, 2008 882
Jun 16, 2008 885
Jun 9, 2008 893
May 26, 2008 770
May 19, 2008 775
May 12, 2008 776
May 5, 2008 775
Apr 28, 2008 770
Apr 21, 2008 767
Apr 14, 2008 765
Apr 7, 2008 765
Mar 24, 2008 766
Mar 10, 2008 765
Mar 3, 2008 757
Feb 25, 2008 757
Feb 18, 2008 757
Feb 11, 2008 758
Feb 4, 2008 756
Jan 28, 2008 757
Jan 14, 2008 759
Jan 7, 2008 759
Dec 24, 2007 759
Dec 17, 2007 756
Dec 10, 2007 754
Dec 3, 2007 753
Nov 26, 2007 751
Nov 19, 2007 748
Nov 12, 2007 752
Nov 5, 2007 762
Oct 29, 2007 766
Oct 22, 2007 767
Oct 15, 2007 776
Oct 8, 2007 776
Oct 1, 2007 772
Sep 24, 2007 774
Sep 17, 2007 773
Sep 10, 2007 774
Aug 27, 2007 776
Aug 20, 2007 773
Aug 13, 2007 772
Aug 6, 2007 754
Jul 30, 2007 867
Jul 23, 2007 873
Jul 16, 2007 873
Jul 9, 2007 766
Jun 25, 2007 737
Jun 18, 2007 740
Jun 11, 2007 733
May 28, 2007 857
May 21, 2007 865
May 14, 2007 860
May 7, 2007 847
Apr 30, 2007 846
Apr 23, 2007 842
Apr 16, 2007 847
Apr 9, 2007 854
Apr 2, 2007 850
Mar 19, 2007 849
Mar 5, 2007 847
Feb 26, 2007 855
Feb 19, 2007 856
Feb 12, 2007 857
Feb 5, 2007 863
Jan 29, 2007 867
Jan 15, 2007 862
Jan 8, 2007 863
Dec 18, 2006 865
Dec 11, 2006 870
Dec 4, 2006 868
Nov 27, 2006 866
Nov 20, 2006 857
Nov 13, 2006 855
Nov 6, 2006 852
Oct 30, 2006 846
Oct 23, 2006 844
Oct 16, 2006 846
Oct 9, 2006 845
Oct 2, 2006 845
Sep 25, 2006 845
Sep 18, 2006 791
Sep 11, 2006 798
Aug 28, 2006 797
Aug 21, 2006 801
Aug 14, 2006 802
Aug 7, 2006 829
Jul 31, 2006 827
Jul 24, 2006 905
Jul 17, 2006 897
Sep 30, 2002 1090
Sep 23, 2002 1026
Sep 16, 2002 1023
Sep 9, 2002 973
Aug 26, 2002 965
Aug 19, 2002 963
Aug 12, 2002 961
Aug 5, 2002 872
Jul 29, 2002 854
Jul 22, 2002 837
Jul 15, 2002 838
Jul 8, 2002 833
Jun 24, 2002 838
Jun 17, 2002 839
Jun 10, 2002 846
May 27, 2002 840
May 20, 2002 840
May 13, 2002 842
May 6, 2002 839
Apr 29, 2002 830
Apr 22, 2002 847
Apr 15, 2002 851
Apr 8, 2002 852
Apr 1, 2002 874
Mar 18, 2002 870
Mar 4, 2002 870
Feb 25, 2002 916
Feb 18, 2002 915
Feb 11, 2002 912
Feb 4, 2002 910
Jan 28, 2002 905
Jan 14, 2002 903
Jan 7, 2002 907
Dec 24, 2001 907
Dec 17, 2001 908
Dec 10, 2001 904
Dec 3, 2001 908
Nov 26, 2001 914
Nov 19, 2001 912
Nov 12, 2001 908
Nov 5, 2001 916
Oct 29, 2001 920
Oct 22, 2001 924
Oct 15, 2001 924
Oct 8, 2001 916
Oct 1, 2001 1007
Sep 24, 2001 1061
Sep 17, 2001 1058
Sep 10, 2001 1054
Aug 27, 2001 1046
Aug 20, 2001 1049
Aug 13, 2001 1046
Aug 6, 2001 1200
Jul 30, 2001 1222
May 21, 2001 953
May 14, 2001 917
May 7, 2001 916
Apr 30, 2001 913
Apr 23, 2001 909
Apr 16, 2001 912
Apr 9, 2001 911
Apr 2, 2001 911
Mar 19, 2001 907
Mar 5, 2001 902
Feb 26, 2001 909
Feb 19, 2001 912
Feb 12, 2001 835
Feb 5, 2001 838
Jan 29, 2001 836
Jan 15, 2001 836
Jan 8, 2001 835
Jan 1, 2001 838
Dec 25, 2000 839
Dec 18, 2000 840
Dec 11, 2000 839
Dec 4, 2000 837
Nov 27, 2000 836
Nov 20, 2000 831
Nov 13, 2000 832
Nov 6, 2000 825
Oct 30, 2000 825
Oct 23, 2000 823
Oct 16, 2000 820
Oct 9, 2000 832
Oct 2, 2000 822
Sep 25, 2000 818
Sep 18, 2000 816
Sep 11, 2000 845
Aug 28, 2000 840
Aug 21, 2000 838
Aug 14, 2000 825
Aug 7, 2000 819
Jul 31, 2000 826
Jul 24, 2000 815
Jul 17, 2000 807
Jul 10, 2000 814
Jun 26, 2000 815
Jun 19, 2000 804
Jun 12, 2000 802
May 29, 2000 805
Loading

No Rankings Data Available

Week Week by Week Ranking
May 26, 2008 690
May 19, 2008 697
May 12, 2008 696
May 5, 2008 694
Apr 28, 2008 690
Apr 21, 2008 693
Apr 14, 2008 693
Apr 7, 2008 693
Mar 24, 2008 681
Mar 10, 2008 677
Mar 3, 2008 675
Feb 25, 2008 675
Feb 18, 2008 671
Feb 11, 2008 673
Feb 4, 2008 674
Jan 28, 2008 673
Jan 14, 2008 675
Jan 7, 2008 676
Dec 24, 2007 676
Dec 17, 2007 675
Dec 10, 2007 677
Dec 3, 2007 674
Nov 26, 2007 666
Nov 19, 2007 666
Nov 12, 2007 660
Nov 5, 2007 661
Oct 29, 2007 646
Oct 22, 2007 646
Oct 15, 2007 644
Oct 8, 2007 641
Oct 1, 2007 640
Sep 24, 2007 650
Sep 17, 2007 653
Sep 10, 2007 652
Aug 27, 2007 654
Aug 20, 2007 651
Aug 13, 2007 652
Aug 6, 2007 631
Jul 30, 2007 699
Jul 23, 2007 665
Jul 16, 2007 662
Jul 9, 2007 659
Jun 25, 2007 708
Jun 18, 2007 705
Jun 11, 2007 689
Sep 9, 2002 777
Aug 26, 2002 773
Aug 19, 2002 770
Aug 12, 2002 762
Aug 5, 2002 761
Jul 29, 2002 757
Jul 22, 2002 754
Jul 15, 2002 759
Jul 8, 2002 765
Jun 24, 2002 759
Jun 17, 2002 755
Jun 10, 2002 752
May 27, 2002 748
May 20, 2002 747
May 13, 2002 751
May 6, 2002 749
Apr 29, 2002 750
Apr 22, 2002 758
Apr 15, 2002 764
Apr 8, 2002 765
Apr 1, 2002 758
Mar 18, 2002 758
Mar 4, 2002 765
Feb 25, 2002 762
Feb 18, 2002 760
Feb 11, 2002 758
Feb 4, 2002 762
Jan 28, 2002 764
Jan 14, 2002 766
Jan 7, 2002 769
Dec 24, 2001 769
Dec 17, 2001 771
Dec 10, 2001 761
Dec 3, 2001 764
Nov 26, 2001 766
Nov 19, 2001 764
Nov 12, 2001 758
Nov 5, 2001 764
Oct 29, 2001 773
Oct 22, 2001 776
Oct 15, 2001 777
Oct 8, 2001 768
May 14, 2001 1015
May 7, 2001 1018
Apr 30, 2001 1015
Apr 23, 2001 1008
Apr 16, 2001 1014
Apr 9, 2001 1015
Apr 2, 2001 1019
Mar 19, 2001 1022
Mar 5, 2001 1022
Feb 26, 2001 1021
Feb 19, 2001 1022
Feb 12, 2001 1020
Feb 5, 2001 1024
Jan 29, 2001 1026
Jan 15, 2001 1028
Jan 8, 2001 1026
Jan 1, 2001 1028
Dec 25, 2000 1028
Dec 18, 2000 1026
Dec 11, 2000 1027
Dec 4, 2000 1027
Nov 27, 2000 1021
Nov 20, 2000 1014
Nov 13, 2000 1005
Nov 6, 2000 993
Oct 30, 2000 990
Oct 23, 2000 992
Oct 16, 2000 990
Oct 9, 2000 993
Oct 2, 2000 918
Sep 25, 2000 916
Sep 18, 2000 902
Sep 11, 2000 951
Aug 28, 2000 935
Aug 21, 2000 924
Aug 14, 2000 920
Aug 7, 2000 910
Jul 31, 2000 915
Jul 24, 2000 902
Jul 17, 2000 896
Jul 10, 2000 896
Jun 26, 2000 902
Jun 19, 2000 882
Jun 12, 2000 874
May 29, 2000 876
Filter