Career High
592
Apr 6 1998
Doubles Titles
0
Career
Prize Money
$350
$000
Career
W/L Doubles
5/
5
0/0
Career
Latest Matches
All Matches- BIG ISLAND CHAMPIONSHIPSRound of 32
- 1 4 - - 6 6 - Completed
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Filter by Year
- All Years
- 2001
- 2000
- 1999
- 1998
- 1997
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
0
-
Doubles Career High Ranking
Highest Doubles
592
Apr 06, 1998
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1998 | ||||
1997 | 0 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1998 | 592 | |||
1997 | 606 | 608 |
Filter
2002
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Apr 13, 1998 | 0 | |
Apr 6, 1998 | 0 | |
Mar 30, 1998 | 0 | |
Mar 16, 1998 | 0 | |
Mar 9, 1998 | 0 | |
Mar 2, 1998 | 0 | |
Feb 23, 1998 | 0 | |
Feb 16, 1998 | 0 | |
Feb 9, 1998 | 0 | |
Feb 2, 1998 | 0 | |
Jan 26, 1998 | 0 | |
Jan 19, 1998 | 0 | |
Jan 12, 1998 | 0 | |
Jan 5, 1998 | 0 | |
Dec 29, 1997 | 0 | |
Dec 22, 1997 | 0 | |
Dec 15, 1997 | 0 | |
Dec 8, 1997 | 0 | |
Dec 1, 1997 | 0 | |
Nov 24, 1997 | 0 | |
Nov 17, 1997 | 0 | |
Nov 10, 1997 | 0 | |
Nov 3, 1997 | 0 | |
Oct 27, 1997 | 0 | |
Oct 20, 1997 | 0 | |
Oct 13, 1997 | 0 | |
Oct 6, 1997 | 0 | |
Sep 29, 1997 | 0 | |
Sep 22, 1997 | 0 | |
Sep 15, 1997 | 0 | |
Sep 8, 1997 | 0 | |
Aug 25, 1997 | 0 | |
Aug 18, 1997 | 0 | |
Aug 11, 1997 | 0 | |
Aug 4, 1997 | 0 | |
Jul 28, 1997 | 0 | |
Jul 21, 1997 | 0 | |
Jul 14, 1997 | 0 | |
Jul 7, 1997 | 0 | |
Jun 23, 1997 | 0 | |
Jun 16, 1997 | 0 | |
Jun 9, 1997 | 0 | |
May 26, 1997 | 0 | |
May 19, 1997 | 0 | |
May 12, 1997 | 0 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
May 4, 1998 | 707 | |
Apr 27, 1998 | 613 | |
Apr 20, 1998 | 594 | |
Apr 13, 1998 | 592 | |
Apr 6, 1998 | 592 | |
Mar 30, 1998 | 596 | |
Mar 16, 1998 | 596 | |
Mar 9, 1998 | 602 | |
Mar 2, 1998 | 602 | |
Feb 23, 1998 | 601 | |
Feb 16, 1998 | 601 | |
Feb 9, 1998 | 599 | |
Feb 2, 1998 | 603 | |
Jan 26, 1998 | 606 | |
Jan 19, 1998 | 611 | |
Jan 12, 1998 | 610 | |
Jan 5, 1998 | 608 | |
Dec 29, 1997 | 608 | |
Dec 22, 1997 | 606 | |
Dec 15, 1997 | 609 | |
Dec 8, 1997 | 616 | |
Dec 1, 1997 | 617 | |
Nov 24, 1997 | 608 | |
Nov 17, 1997 | 614 | |
Nov 10, 1997 | 618 | |
Nov 3, 1997 | 625 | |
Oct 27, 1997 | 628 | |
Oct 20, 1997 | 641 | |
Oct 13, 1997 | 642 | |
Oct 6, 1997 | 647 | |
Sep 29, 1997 | 644 | |
Sep 22, 1997 | 647 | |
Sep 15, 1997 | 647 | |
Sep 8, 1997 | 656 | |
Aug 25, 1997 | 664 | |
Aug 18, 1997 | 667 | |
Aug 11, 1997 | 674 | |
Aug 4, 1997 | 669 | |
Jul 28, 1997 | 661 | |
Jul 21, 1997 | 655 | |
Jul 14, 1997 | 655 | |
Jul 7, 1997 | 658 | |
Jun 23, 1997 | 663 | |
Jun 16, 1997 | 663 | |
Jun 9, 1997 | 667 | |
May 26, 1997 | 665 | |
May 19, 1997 | 703 | |
May 12, 1997 | 822 |
Filter