Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
Filter by Year
- All Years
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
Filter by Tournament
- A
- All Tournaments
- E
- EASTBOURNE
- R
- ROLAND GARROS
- U
- US OPEN
- W
- WIMBLEDON
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 128 R128 | Aleida A. Spex USA | - | - | 3-66-8 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 64 R64 | Chris C. Evert USA | - | - | 3-62-6 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 64 R64 | - | - | 5-72-6 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 128 R128 | Sue S. Mappin GBR | - | - | 8-91-6 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | - | - | 3-65-7 | |
Round of 64 R64 | Lea L. Pericoli ITA | - | - | 6-36-1 |
ITF
US CLAY COURTS
USA, IN Aug 13-Aug 19, 1973
Surface Clay
Draw 16M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | Jeanne J. Evert USA | - | - | 0-66-02-6 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 64 R64 | - | - | 2-64-6 |
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Laura L. Dupont USA | - | - | 4-61-6 |
Round of 64 R64 | - | - | 4-66-36-2 |
Sorry, there are no matches available for this year.
Filter
2025
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
0
-
Doubles Career High Ranking
Highest Doubles
0
-
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking |
---|
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking |
---|
Filter
2025
No Rankings Data Available
Week | Week by Week Ranking |
---|
No Rankings Data Available
Week | Week by Week Ranking |
---|
Filter