New Feature

Pick your favorite players and tailor your content!

Career High
0
Nov 11 1985
0
Career
Prize Money
$0
$000000
Career
0 / 0
00/00
Career

Latest Matches

All Matches
Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Matches Filter
Filter by Year
Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

No grand slam information available at this time

This player has not participated in any Grand Slam Singles Main Draw events

2024
Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking
Highest Singles
118
Nov 11, 1985
Doubles Career High Ranking
Highest Doubles
286
Feb 05, 1990
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1991 476
1990 271 385
1989 241 272
1988 307 312
1987 319
1985 118
Custom Filter: Top Rank by Year Year-end Ranking
Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
1991 456
1990 286 452
1989 288 323
1988 319 339
1987 337 361
1985
2008
Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 4, 1991 710
Oct 28, 1991 699
Oct 21, 1991 686
Oct 14, 1991 689
Oct 7, 1991 676
Sep 30, 1991 670
Sep 23, 1991 666
Sep 16, 1991 666
Sep 9, 1991 662
Aug 26, 1991 648
Aug 19, 1991 640
Aug 12, 1991 639
Aug 5, 1991 637
Jul 29, 1991 641
Jul 22, 1991 639
Jul 15, 1991 637
Jul 8, 1991 634
Jun 24, 1991 628
Jun 17, 1991 622
Jun 10, 1991 622
May 28, 1991 625
May 27, 1991 625
May 20, 1991 619
May 13, 1991 616
May 6, 1991 611
Apr 29, 1991 609
Apr 22, 1991 606
Apr 15, 1991 605
Apr 8, 1991 604
Apr 1, 1991 599
Mar 25, 1991 597
Mar 12, 1991 603
Mar 11, 1991 603
Mar 4, 1991 552
Feb 25, 1991 522
Feb 18, 1991 526
Feb 11, 1991 519
Feb 4, 1991 517
Jan 28, 1991 482
Jan 14, 1991 480
Jan 7, 1991 476
Dec 31, 1990 476
Dec 24, 1990 476
Dec 17, 1990 472
Dec 10, 1990 459
Dec 3, 1990 385
Nov 26, 1990 386
Nov 19, 1990 422
Nov 12, 1990 425
Nov 5, 1990 424
Oct 29, 1990 429
Oct 22, 1990 431
Oct 15, 1990 437
Oct 8, 1990 423
Oct 1, 1990 420
Sep 24, 1990 415
Sep 17, 1990 417
Sep 10, 1990 414
Sep 3, 1990 412
Aug 27, 1990 409
Aug 20, 1990 404
Aug 13, 1990 408
Aug 6, 1990 390
Jul 30, 1990 391
Jul 23, 1990 379
Jul 16, 1990 382
Jul 9, 1990 331
Jun 25, 1990 346
Jun 18, 1990 345
Jun 11, 1990 344
May 28, 1990 339
May 21, 1990 341
May 14, 1990 340
May 7, 1990 340
Apr 30, 1990 337
Apr 23, 1990 339
Apr 16, 1990 337
Apr 9, 1990 336
Apr 2, 1990 335
Mar 26, 1990 334
Mar 19, 1990 335
Mar 12, 1990 336
Mar 5, 1990 332
Feb 19, 1990 271
Feb 5, 1990 277
Jan 22, 1990 271
Jan 8, 1990 272
Dec 18, 1989 272
Dec 4, 1989 277
Nov 20, 1989 282
Nov 6, 1989 279
Oct 23, 1989 271
Oct 9, 1989 275
Sep 25, 1989 256
Sep 11, 1989 265
Aug 28, 1989 258
Aug 14, 1989 257
Jul 31, 1989 265
Jul 17, 1989 256
Jul 3, 1989 248
Jun 19, 1989 241
Jun 5, 1989 241
May 22, 1989 244
May 8, 1989 245
Apr 24, 1989 248
Apr 10, 1989 245
Mar 27, 1989 253
Mar 13, 1989 252
Feb 27, 1989 292
Feb 13, 1989 294
Jan 30, 1989 290
Jan 16, 1989 299
Jan 2, 1989 312
Dec 19, 1988 313
Dec 5, 1988 312
Nov 21, 1988 316
Nov 7, 1988 316
Oct 24, 1988 333
Oct 10, 1988 334
Sep 26, 1988 315
Sep 12, 1988 311
Aug 29, 1988 307
Aug 15, 1988 307
Aug 1, 1988 328
Jul 18, 1988 324
Jul 4, 1988 327
Jun 20, 1988 328
Jun 6, 1988 329
May 23, 1988 327
May 9, 1988 320
Apr 25, 1988 346
Apr 11, 1988 337
Mar 28, 1988 334
Mar 14, 1988 328
Feb 29, 1988 331
Feb 15, 1988 329
Feb 1, 1988 324
Jan 18, 1988 322
Jan 4, 1988 317
Dec 21, 1987 319
Dec 7, 1987 323
Nov 23, 1987 323
Nov 9, 1987 329
Oct 26, 1987 339
Oct 12, 1987 311
Sep 28, 1987 394
Sep 14, 1987 446
Aug 31, 1987 483
Aug 17, 1987 476
Aug 3, 1987 474
Jul 20, 1987 471
Jul 6, 1987 472
Jun 22, 1987 471
Jun 8, 1987 473
May 25, 1987 470
May 11, 1987 472
Apr 27, 1987 0
Apr 13, 1987 0
Nov 11, 1985 118
Loading

No Rankings Data Available

Week Week by Week Ranking
Nov 4, 1991 742
Oct 28, 1991 743
Oct 21, 1991 674
Oct 14, 1991 676
Oct 7, 1991 682
Sep 30, 1991 685
Sep 23, 1991 682
Sep 16, 1991 675
Sep 9, 1991 669
Aug 26, 1991 660
Aug 19, 1991 652
Aug 12, 1991 651
Aug 5, 1991 657
Jul 29, 1991 652
Jul 22, 1991 645
Jul 15, 1991 644
Jul 8, 1991 642
Jun 24, 1991 643
Jun 17, 1991 637
Jun 10, 1991 637
May 28, 1991 625
May 27, 1991 625
May 20, 1991 622
May 13, 1991 624
May 6, 1991 619
Apr 29, 1991 619
Apr 22, 1991 615
Apr 15, 1991 618
Apr 8, 1991 610
Apr 1, 1991 605
Mar 25, 1991 607
Mar 12, 1991 604
Mar 11, 1991 604
Mar 4, 1991 601
Feb 25, 1991 531
Feb 18, 1991 534
Feb 11, 1991 528
Feb 4, 1991 528
Jan 28, 1991 456
Jan 14, 1991 459
Jan 7, 1991 457
Dec 31, 1990 459
Dec 24, 1990 459
Dec 17, 1990 457
Dec 10, 1990 456
Dec 3, 1990 452
Nov 26, 1990 457
Nov 19, 1990 460
Nov 12, 1990 457
Nov 5, 1990 453
Oct 29, 1990 478
Oct 22, 1990 474
Oct 15, 1990 469
Oct 8, 1990 460
Oct 1, 1990 460
Sep 24, 1990 456
Sep 17, 1990 460
Sep 10, 1990 458
Sep 3, 1990 455
Aug 27, 1990 455
Aug 20, 1990 449
Aug 13, 1990 446
Aug 6, 1990 441
Jul 30, 1990 444
Jul 23, 1990 356
Jul 16, 1990 353
Jul 9, 1990 309
Jun 25, 1990 312
Jun 18, 1990 309
Jun 11, 1990 309
May 28, 1990 303
May 21, 1990 303
May 14, 1990 297
May 7, 1990 296
Apr 30, 1990 290
Apr 23, 1990 294
Apr 16, 1990 293
Apr 9, 1990 291
Apr 2, 1990 286
Mar 26, 1990 293
Mar 19, 1990 289
Mar 12, 1990 288
Mar 5, 1990 290
Feb 19, 1990 308
Feb 5, 1990 286
Jan 22, 1990 323
Jan 8, 1990 323
Dec 18, 1989 323
Dec 4, 1989 317
Nov 20, 1989 337
Nov 6, 1989 324
Oct 23, 1989 325
Oct 9, 1989 336
Sep 25, 1989 291
Sep 11, 1989 288
Aug 28, 1989 294
Aug 14, 1989 291
Jul 31, 1989 294
Jul 17, 1989 302
Jul 3, 1989 298
Jun 19, 1989 303
Jun 5, 1989 309
May 22, 1989 309
May 8, 1989 305
Apr 24, 1989 309
Apr 10, 1989 318
Mar 27, 1989 323
Mar 13, 1989 325
Feb 27, 1989 321
Feb 13, 1989 319
Jan 30, 1989 322
Jan 16, 1989 333
Jan 2, 1989 344
Dec 19, 1988 345
Dec 5, 1988 339
Nov 21, 1988 339
Nov 7, 1988 328
Oct 24, 1988 342
Oct 10, 1988 342
Sep 26, 1988 340
Sep 12, 1988 319
Aug 29, 1988 328
Aug 15, 1988 322
Aug 1, 1988 348
Jul 18, 1988 353
Jul 4, 1988 353
Jun 20, 1988 341
Jun 6, 1988 345
May 23, 1988 356
May 9, 1988 355
Apr 25, 1988 343
Apr 11, 1988 357
Mar 28, 1988 368
Mar 14, 1988 362
Feb 29, 1988 365
Feb 15, 1988 365
Feb 1, 1988 361
Jan 18, 1988 356
Jan 4, 1988 361
Dec 21, 1987 361
Dec 7, 1987 360
Nov 23, 1987 356
Nov 9, 1987 337
Oct 26, 1987 369
Oct 12, 1987 368
Sep 28, 1987 432
Sep 14, 1987 503
Aug 31, 1987 521
Aug 17, 1987 516
Aug 3, 1987 515
Jul 20, 1987 500
Jul 6, 1987 502
Jun 22, 1987 501
Jun 8, 1987 498
May 25, 1987 501
May 11, 1987 501
Apr 27, 1987 514
Apr 13, 1987 517
Nov 11, 1985 0
Filter