Career High
0
Oct 4 1999
0
Career
Prize Money
$0
$00000
Career
0
/
0
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Sorry, there are no matches available for this year.
No grand slam information available at this time
This player has not participated in any Grand Slam Singles Main Draw events
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
675
Oct 04, 1999
Doubles Career High Ranking
Highest Doubles
632
Jul 26, 1999
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2000 | 698 | |||
1999 | 675 | 712 | ||
1998 | 845 | 852 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2000 | 737 | |||
1999 | 632 | 821 |
Filter
2010
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jul 31, 2000 | 761 | |
Jul 24, 2000 | 749 | |
Jul 17, 2000 | 698 | |
Jul 10, 2000 | 722 | |
Jun 26, 2000 | 743 | |
Jun 19, 2000 | 733 | |
Jun 12, 2000 | 729 | |
May 29, 2000 | 723 | |
May 22, 2000 | 720 | |
May 15, 2000 | 712 | |
May 8, 2000 | 717 | |
May 1, 2000 | 716 | |
Apr 24, 2000 | 715 | |
Apr 17, 2000 | 713 | |
Apr 10, 2000 | 712 | |
Apr 3, 2000 | 710 | |
Mar 20, 2000 | 708 | |
Mar 6, 2000 | 710 | |
Feb 28, 2000 | 711 | |
Feb 21, 2000 | 711 | |
Feb 14, 2000 | 712 | |
Feb 7, 2000 | 705 | |
Jan 31, 2000 | 704 | |
Jan 17, 2000 | 707 | |
Jan 10, 2000 | 707 | |
Jan 3, 2000 | 705 | |
Dec 27, 1999 | 705 | |
Dec 20, 1999 | 702 | |
Dec 13, 1999 | 709 | |
Dec 6, 1999 | 713 | |
Nov 29, 1999 | 712 | |
Nov 22, 1999 | 712 | |
Nov 15, 1999 | 715 | |
Nov 8, 1999 | 712 | |
Nov 1, 1999 | 710 | |
Oct 25, 1999 | 719 | |
Oct 18, 1999 | 690 | |
Oct 11, 1999 | 682 | |
Oct 4, 1999 | 675 | |
Sep 27, 1999 | 681 | |
Sep 20, 1999 | 679 | |
Sep 13, 1999 | 677 | |
Aug 30, 1999 | 686 | |
Aug 23, 1999 | 680 | |
Aug 16, 1999 | 680 | |
Aug 9, 1999 | 683 | |
Aug 2, 1999 | 907 | |
Jul 26, 1999 | 903 | |
Jul 19, 1999 | 999 | |
Jan 18, 1999 | 875 | |
Jan 11, 1999 | 879 | |
Jan 4, 1999 | 879 | |
Dec 28, 1998 | 880 | |
Dec 21, 1998 | 880 | |
Dec 14, 1998 | 878 | |
Dec 7, 1998 | 870 | |
Nov 30, 1998 | 861 | |
Nov 23, 1998 | 852 | |
Nov 16, 1998 | 847 | |
Nov 9, 1998 | 845 | |
Nov 2, 1998 | 852 | |
Oct 26, 1998 | 852 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jul 10, 2000 | 737 | |
Jun 26, 2000 | 867 | |
Jun 19, 2000 | 842 | |
Jun 12, 2000 | 838 | |
May 29, 2000 | 844 | |
May 22, 2000 | 832 | |
May 15, 2000 | 831 | |
May 8, 2000 | 838 | |
May 1, 2000 | 839 | |
Apr 24, 2000 | 831 | |
Apr 17, 2000 | 822 | |
Apr 10, 2000 | 824 | |
Apr 3, 2000 | 816 | |
Mar 20, 2000 | 813 | |
Mar 6, 2000 | 819 | |
Feb 28, 2000 | 817 | |
Feb 21, 2000 | 813 | |
Feb 14, 2000 | 811 | |
Feb 7, 2000 | 807 | |
Jan 31, 2000 | 808 | |
Jan 17, 2000 | 810 | |
Jan 10, 2000 | 810 | |
Jan 3, 2000 | 804 | |
Dec 27, 1999 | 803 | |
Dec 20, 1999 | 801 | |
Dec 13, 1999 | 806 | |
Dec 6, 1999 | 809 | |
Nov 29, 1999 | 817 | |
Nov 22, 1999 | 821 | |
Nov 15, 1999 | 824 | |
Nov 8, 1999 | 831 | |
Nov 1, 1999 | 826 | |
Oct 25, 1999 | 825 | |
Oct 18, 1999 | 642 | |
Oct 11, 1999 | 647 | |
Oct 4, 1999 | 644 | |
Sep 27, 1999 | 644 | |
Sep 20, 1999 | 646 | |
Sep 13, 1999 | 644 | |
Aug 30, 1999 | 645 | |
Aug 23, 1999 | 645 | |
Aug 16, 1999 | 643 | |
Aug 9, 1999 | 642 | |
Aug 2, 1999 | 637 | |
Jul 26, 1999 | 632 | |
Jul 19, 1999 | 686 |
Filter