Career High
132
Jan 30 1989
Doubles Titles
0
Career
Prize Money
$31,277
$000000
Career
W/L Doubles
38/
35
00/00
Career
Latest Matches
All MatchesSorry, there are no matches available for this year.
Matches do not include current week match results.
Grand Slam Record
Grand SlamsBest Grand Slam Result
Highest Finish
R128 x1
W/L
0/1
1989
Australian Open

R128 x1
1989
Roland Garros

—
–
Wimbledon

—
–
US Open

—
–
Filter by Year
- All Years
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
Filter by Tournament
- A
- All Tournaments
- AUCKLAND
- AUSTRALIAN OPEN
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
ITF
MARSEILLE
FRANCE Sep 20-Sep 26, 1993
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 504 | - | 4-63-6 |
Rank 993
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$98
ITF
VELP
NETHERLANDS Jun 28-Jul 4, 1993
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 369 | - | 64-73-6 |
Rank 876
Ranking Points Gain Ranking Points +0.45
Prize Money Won Prize Money +$98
ITF
COBURG
GERMANY Jan 11-Jan 17, 1993
Prize Money $10,000
Surface Carpet
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Sabine S. Auer | 408 | - | 4-62-6 |
Rank 767
Entry Type L
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$98
ITF
LANGENTHAL
SWITZERLAND Oct 19-Oct 25, 1992
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 365 | - | 63-70-6 | |
Round of 32 R32 | 718 | - | 6-16-4 |
Ranking Points Gain Ranking Points +0.6
Prize Money Won Prize Money +$196
ITF
VELP
NETHERLANDS Jul 6-Jul 12, 1992
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | Anja A. Franken | - | - | 1-64-6 |
Round of 16 R16 | Joanna J. Manta | 580 | - | 6-26-0 |
Round of 32 R32 | Maja M. Wittke | 546 | - | 6-46-3 |
Rank 623
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$245
ITF
MOULINS
FRANCE Mar 30-Apr 5, 1992
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Qualifying R3 Qual. R3 | 684 | - | 5-74-6 | |
Qualifying R2 Qual. R2 | Heike H. Rusch | 347 | - | 7-56-2 |
Qualifying R1 Qual. R1 | 458 | - | 7-56-2 |
Rank 415
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$120
ITF
LANGENTHAL
SWITZERLAND Oct 21-Oct 27, 1991
Prize Money $10,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 584 | - | 6-265-72-6 |
Rank 401
Seed 4
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$98
ITF
DARMSTADT
GERMANY Jul 15-Jul 21, 1991
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 506 | - | 4-60-6 | |
Round of 32 R32 | 451 | - | 7-56-3 |
Rank 375
Seed 6
Ranking Points Gain Ranking Points +4
Prize Money Won Prize Money +$480
ITF
STUTTGART-VAIHINGEN
GERMANY Jul 1-Jul 7, 1991
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 169 | - | 2-64-6 |
Rank 325
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$240
ITF
MONDORF
LUXEMBOURG Jun 3-Jun 9, 1991
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 276 | - | 3-61-6 | |
Round of 32 R32 | 258 | - | 6-16-3 |
Rank 283
Ranking Points Gain Ranking Points +4
Prize Money Won Prize Money +$480
ITF
EUROPEAN OPEN
SWITZERLAND May 20-May 26, 1991
Prize Money $150,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Qualifying R2 Qual. R2 | 89 | - | 3-60-6 | |
Qualifying R1 Qual. R1 | 529 | - | 6-36-3 |
Rank 291
Prize Money Won Prize Money +$400
ITF
TORINO
ITALY Apr 8-Apr 14, 1991
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 180 | - | 4-66-7 | |
Round of 32 R32 | 682 | - | 6-06-2 |
Rank 251
Ranking Points Gain Ranking Points +4
Prize Money Won Prize Money +$480
ITF
MOULINS
FRANCE Apr 1-Apr 7, 1991
Prize Money $25,000
Surface Carpet
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Neus N. Avila | 247 | - | 2-66-14-6 |
Rank 258
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$240
ITF
VIRGINIA BEACH
USA, PA Oct 1-Oct 7, 1990
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Jonna J. Jonerup | 244 | - | 2-64-6 |
Rank 217
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$200
ITF
CHICAGO
USA, IL Sep 24-Sep 30, 1990
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | Carin C. Bakkum | 265 | - | 6-31-61-6 |
Round of 32 R32 | 463 | - | 7-647-63 |
Rank 225
Seed 7
Ranking Points Gain Ranking Points +2.75
Prize Money Won Prize Money +$350
ITF
ETTENHEIM
GERMANY Jul 9-Jul 15, 1990
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Quarter finals Quarter | 208 | - | 2-61-6 | |
Round of 16 R16 | 192 | - | 6-46-4 | |
Round of 32 R32 | Pilar P. Perez | 250 | - | 6-36-1 |
Rank 232
Ranking Points Gain Ranking Points +5.25
Prize Money Won Prize Money +$590
ITF
STUTTGART-VAIHINGEN
GERMANY Jul 2-Jul 8, 1990
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Semifinal Semi | 228 | - | 3-60-6 | |
Quarter finals Quarter | 219 | - | 6-36-4 | |
Round of 16 R16 | Sabine S. Auer | 321 | - | 6-43-66-4 |
Round of 32 R32 | 237 | - | 1-66-46-1 |
Rank 276
Ranking Points Gain Ranking Points +9.5
Prize Money Won Prize Money +$1,185
ITF
RAMAT HASHARON 2
ISRAEL May 14-May 20, 1990
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 330 | - | 64-70-6 | |
Round of 32 R32 | 198 | - | 3-66-36-4 |
Rank 300
Ranking Points Gain Ranking Points +2.75
Prize Money Won Prize Money +$480
ITF
BATH
GREAT BRITAIN Apr 30-May 6, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Final Final | 661 | - | 4-66-46-1 | |
Semifinal Semi | Els E. Callens | 481 | - | 6-24-66-3 |
Quarter finals Quarter | 405 | - | 6-34-66-3 | |
Round of 32 R32 | Katie K. Rickett | 455 | - | 6-26-3 |
Rank 354
Seed 6
Ranking Points Gain Ranking Points +4.5
Prize Money Won Prize Money +$1,568
ITF
SUTTON
GREAT BRITAIN Apr 23-Apr 29, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Valerie V. Batut | 441 | - | 2-67-54-6 |
Rank 344
Seed 5
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$98
ITF
NAPLES
ITALY Apr 16-Apr 22, 1990
Prize Money $25,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 243 | - | 4-63-6 | |
Qualifying R3 Qual. R3 | 287 | - | 0-63-6 | |
Qualifying R2 Qual. R2 | 356 | - | 6-46-1 | |
Qualifying R1 Qual. R1 | Sofia S. Kelbert | 363 | - | 6-36-0 |
Rank 354
Entry Type L
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$240
ITF
BARI
ITALY Apr 9-Apr 15, 1990
Prize Money $10,000
Surface Clay
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | Irina I. Spirlea | - | - | 3-61-6 |
Rank 361
Seed 3
Ranking Points Gain Ranking Points +0.3
Prize Money Won Prize Money +$98
ITF
MIAMI
USA, FL Feb 26-Mar 4, 1990
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 32 R32 | 560 | - | 3-63-6 |
Rank 299
Ranking Points Gain Ranking Points +1
Prize Money Won Prize Money +$200
ITF
MIDLAND
USA, MI Jan 29-Feb 4, 1990
Prize Money $25,000
Surface Hard
Draw 32M/16D
Round Rd | Opponent Opp. | Opp. Rank Opp. R Opponent Rank | W-L W-L Win / Loss | Score Score Match score |
---|---|---|---|---|
Round of 16 R16 | 227 | - | 3-65-7 | |
Round of 32 R32 | Jane J. Young | 357 | - | 6-06-2 |
Rank 303
Ranking Points Gain Ranking Points +2.75
Prize Money Won Prize Money +$350
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
R128 x1
W/L
0/1
1989
Australian Open

R128 x1
1989
Roland Garros

—
–
Wimbledon

—
–
US Open

—
–
![]() |
![]() |
![]() |
![]() |
|
W/L | 0/1 | 0/0 | 0/0 | 0/0 |
---|---|---|---|---|
1989 |
R128
|
-
|
-
|
-
|
Filter
2025
Filter
Sorry, we couldn't find any stats data for this year.
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
170
Apr 24, 1989
Doubles Career High Ranking
Highest Doubles
132
Jan 30, 1989
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1994 | 1005 | |||
1993 | 743 | 983 | ||
1992 | 408 | 770 | ||
1991 | 234 | 405 | ||
1990 | 213 | 228 | ||
1989 | 170 | 304 | ||
1988 | 171 | 174 | ||
1987 | 303 | 303 |
Custom Filter:
Top Rank by Year
Year-end Ranking
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1994 | ||||
1993 | 0 | |||
1992 | 0 | |||
1991 | 0 | |||
1990 | 169 | 281 | ||
1989 | 132 | 170 | ||
1988 | 143 | 151 | ||
1987 | 329 | 329 |
Filter
1994
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jan 10, 1994 | 1005 | |
Jan 3, 1994 | 1005 | |
Dec 27, 1993 | 1005 | |
Dec 20, 1993 | 1000 | |
Dec 13, 1993 | 1002 | |
Dec 6, 1993 | 993 | |
Nov 29, 1993 | 983 | |
Nov 22, 1993 | 983 | |
Nov 15, 1993 | 985 | |
Nov 8, 1993 | 977 | |
Nov 1, 1993 | 970 | |
Oct 25, 1993 | 956 | |
Oct 18, 1993 | 904 | |
Oct 11, 1993 | 890 | |
Oct 4, 1993 | 896 | |
Sep 27, 1993 | 916 | |
Sep 20, 1993 | 903 | |
Sep 13, 1993 | 907 | |
Aug 30, 1993 | 916 | |
Aug 23, 1993 | 917 | |
Aug 16, 1993 | 926 | |
Aug 9, 1993 | 932 | |
Aug 2, 1993 | 927 | |
Jul 26, 1993 | 921 | |
Jul 19, 1993 | 929 | |
Jul 12, 1993 | 925 | |
Jul 5, 1993 | 876 | |
Jun 21, 1993 | 881 | |
Jun 14, 1993 | 874 | |
Jun 7, 1993 | 876 | |
May 24, 1993 | 878 | |
May 17, 1993 | 875 | |
May 10, 1993 | 867 | |
May 3, 1993 | 866 | |
Apr 26, 1993 | 867 | |
Apr 19, 1993 | 871 | |
Apr 12, 1993 | 868 | |
Apr 5, 1993 | 870 | |
Mar 29, 1993 | 757 | |
Mar 22, 1993 | 749 | |
Mar 8, 1993 | 743 | |
Mar 1, 1993 | 745 | |
Feb 22, 1993 | 747 | |
Feb 15, 1993 | 751 | |
Feb 8, 1993 | 746 | |
Feb 1, 1993 | 754 | |
Jan 18, 1993 | 767 | |
Jan 11, 1993 | 766 | |
Jan 4, 1993 | 767 | |
Dec 28, 1992 | 768 | |
Dec 21, 1992 | 767 | |
Dec 14, 1992 | 765 | |
Dec 7, 1992 | 770 | |
Nov 30, 1992 | 764 | |
Nov 23, 1992 | 764 | |
Nov 16, 1992 | 763 | |
Nov 9, 1992 | 766 | |
Nov 2, 1992 | 762 | |
Oct 19, 1992 | 779 | |
Oct 12, 1992 | 776 | |
Oct 5, 1992 | 769 | |
Sep 28, 1992 | 760 | |
Sep 21, 1992 | 760 | |
Sep 14, 1992 | 762 | |
Aug 31, 1992 | 748 | |
Aug 24, 1992 | 742 | |
Aug 17, 1992 | 752 | |
Aug 10, 1992 | 757 | |
Aug 3, 1992 | 765 | |
Jul 27, 1992 | 770 | |
Jul 20, 1992 | 767 | |
Jul 13, 1992 | 623 | |
Jul 6, 1992 | 624 | |
Jun 22, 1992 | 591 | |
Jun 15, 1992 | 591 | |
Jun 8, 1992 | 596 | |
May 25, 1992 | 482 | |
May 18, 1992 | 454 | |
May 11, 1992 | 450 | |
May 4, 1992 | 456 | |
Apr 27, 1992 | 455 | |
Apr 20, 1992 | 461 | |
Apr 13, 1992 | 464 | |
Apr 6, 1992 | 415 | |
Mar 30, 1992 | 408 | |
Mar 23, 1992 | 408 | |
Mar 9, 1992 | 411 | |
Mar 2, 1992 | 415 | |
Feb 24, 1992 | 414 | |
Feb 17, 1992 | 414 | |
Feb 10, 1992 | 421 | |
Feb 3, 1992 | 422 | |
Jan 27, 1992 | 417 | |
Jan 13, 1992 | 416 | |
Jan 6, 1992 | 414 | |
Dec 30, 1991 | 414 | |
Dec 23, 1991 | 414 | |
Dec 16, 1991 | 411 | |
Dec 9, 1991 | 407 | |
Dec 2, 1991 | 406 | |
Nov 25, 1991 | 405 | |
Nov 18, 1991 | 406 | |
Nov 11, 1991 | 403 | |
Nov 4, 1991 | 399 | |
Oct 28, 1991 | 401 | |
Oct 21, 1991 | 400 | |
Oct 14, 1991 | 397 | |
Oct 7, 1991 | 398 | |
Sep 30, 1991 | 384 | |
Sep 23, 1991 | 350 | |
Sep 16, 1991 | 354 | |
Sep 9, 1991 | 355 | |
Aug 26, 1991 | 355 | |
Aug 19, 1991 | 353 | |
Aug 12, 1991 | 354 | |
Aug 5, 1991 | 349 | |
Jul 29, 1991 | 350 | |
Jul 22, 1991 | 375 | |
Jul 15, 1991 | 375 | |
Jul 8, 1991 | 325 | |
Jun 24, 1991 | 266 | |
Jun 17, 1991 | 264 | |
Jun 10, 1991 | 283 | |
May 28, 1991 | 279 | |
May 27, 1991 | 279 | |
May 20, 1991 | 291 | |
May 13, 1991 | 269 | |
May 6, 1991 | 268 | |
Apr 29, 1991 | 249 | |
Apr 22, 1991 | 249 | |
Apr 15, 1991 | 251 | |
Apr 8, 1991 | 258 | |
Apr 1, 1991 | 260 | |
Mar 25, 1991 | 260 | |
Mar 12, 1991 | 258 | |
Mar 11, 1991 | 258 | |
Mar 4, 1991 | 258 | |
Feb 25, 1991 | 254 | |
Feb 18, 1991 | 251 | |
Feb 11, 1991 | 250 | |
Feb 4, 1991 | 248 | |
Jan 28, 1991 | 237 | |
Jan 14, 1991 | 234 | |
Jan 7, 1991 | 234 | |
Dec 31, 1990 | 234 | |
Dec 24, 1990 | 234 | |
Dec 17, 1990 | 232 | |
Dec 10, 1990 | 228 | |
Dec 3, 1990 | 228 | |
Nov 26, 1990 | 228 | |
Nov 19, 1990 | 229 | |
Nov 12, 1990 | 227 | |
Nov 5, 1990 | 226 | |
Oct 29, 1990 | 227 | |
Oct 22, 1990 | 227 | |
Oct 15, 1990 | 228 | |
Oct 8, 1990 | 229 | |
Oct 1, 1990 | 217 | |
Sep 24, 1990 | 225 | |
Sep 17, 1990 | 218 | |
Sep 10, 1990 | 220 | |
Sep 3, 1990 | 218 | |
Aug 27, 1990 | 216 | |
Aug 20, 1990 | 216 | |
Aug 13, 1990 | 215 | |
Aug 6, 1990 | 213 | |
Jul 30, 1990 | 217 | |
Jul 23, 1990 | 220 | |
Jul 16, 1990 | 232 | |
Jul 9, 1990 | 276 | |
Jun 25, 1990 | 285 | |
Jun 18, 1990 | 284 | |
Jun 11, 1990 | 285 | |
May 28, 1990 | 283 | |
May 21, 1990 | 283 | |
May 14, 1990 | 300 | |
May 7, 1990 | 354 | |
Apr 30, 1990 | 344 | |
Apr 23, 1990 | 354 | |
Apr 16, 1990 | 361 | |
Apr 9, 1990 | 316 | |
Apr 2, 1990 | 313 | |
Mar 26, 1990 | 293 | |
Mar 19, 1990 | 293 | |
Mar 12, 1990 | 292 | |
Mar 5, 1990 | 291 | |
Feb 19, 1990 | 299 | |
Feb 5, 1990 | 295 | |
Jan 22, 1990 | 303 | |
Jan 8, 1990 | 304 | |
Dec 18, 1989 | 304 | |
Dec 4, 1989 | 300 | |
Nov 20, 1989 | 305 | |
Nov 6, 1989 | 324 | |
Oct 23, 1989 | 329 | |
Oct 9, 1989 | 320 | |
Sep 25, 1989 | 351 | |
Sep 11, 1989 | 318 | |
Aug 28, 1989 | 247 | |
Aug 14, 1989 | 244 | |
Jul 31, 1989 | 256 | |
Jul 17, 1989 | 247 | |
Jul 3, 1989 | 195 | |
Jun 19, 1989 | 198 | |
Jun 5, 1989 | 190 | |
May 22, 1989 | 191 | |
May 8, 1989 | 179 | |
Apr 24, 1989 | 170 | |
Apr 10, 1989 | 179 | |
Mar 27, 1989 | 174 | |
Mar 13, 1989 | 176 | |
Feb 27, 1989 | 184 | |
Feb 13, 1989 | 180 | |
Jan 30, 1989 | 174 | |
Jan 16, 1989 | 175 | |
Jan 2, 1989 | 174 | |
Dec 19, 1988 | 174 | |
Dec 5, 1988 | 174 | |
Nov 21, 1988 | 171 | |
Nov 7, 1988 | 183 | |
Oct 24, 1988 | 194 | |
Oct 10, 1988 | 190 | |
Sep 26, 1988 | 187 | |
Sep 12, 1988 | 180 | |
Aug 29, 1988 | 209 | |
Aug 15, 1988 | 209 | |
Aug 1, 1988 | 204 | |
Jul 18, 1988 | 193 | |
Jul 4, 1988 | 220 | |
Jun 20, 1988 | 221 | |
Jun 6, 1988 | 232 | |
May 23, 1988 | 235 | |
May 9, 1988 | 259 | |
Apr 25, 1988 | 276 | |
Apr 11, 1988 | 290 | |
Mar 28, 1988 | 290 | |
Mar 14, 1988 | 296 | |
Feb 29, 1988 | 299 | |
Feb 15, 1988 | 297 | |
Feb 1, 1988 | 295 | |
Jan 18, 1988 | 300 | |
Jan 4, 1988 | 302 | |
Dec 21, 1987 | 303 | |
Dec 7, 1987 | 312 | |
Nov 23, 1987 | 315 | |
Nov 9, 1987 | 317 | |
Oct 26, 1987 | 385 | |
Oct 12, 1987 | 379 | |
Sep 28, 1987 | 377 | |
Sep 14, 1987 | 422 | |
Aug 31, 1987 | 505 | |
Aug 17, 1987 | 499 | |
Aug 3, 1987 | 501 | |
Jul 20, 1987 | 492 | |
Jul 6, 1987 | 494 | |
Jun 22, 1987 | 491 | |
Jun 8, 1987 | 489 | |
May 25, 1987 | 486 |
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jan 10, 1994 | 0 | |
Jan 3, 1994 | 0 | |
Dec 27, 1993 | 0 | |
Dec 20, 1993 | 0 | |
Dec 13, 1993 | 0 | |
Dec 6, 1993 | 0 | |
Nov 29, 1993 | 0 | |
Nov 22, 1993 | 0 | |
Nov 15, 1993 | 0 | |
Nov 8, 1993 | 0 | |
Nov 1, 1993 | 0 | |
Oct 25, 1993 | 0 | |
Oct 18, 1993 | 0 | |
Oct 11, 1993 | 0 | |
Oct 4, 1993 | 0 | |
Sep 27, 1993 | 0 | |
Sep 20, 1993 | 0 | |
Sep 13, 1993 | 0 | |
Aug 30, 1993 | 0 | |
Aug 23, 1993 | 0 | |
Aug 16, 1993 | 0 | |
Aug 9, 1993 | 0 | |
Aug 2, 1993 | 0 | |
Jul 26, 1993 | 0 | |
Jul 19, 1993 | 0 | |
Jul 12, 1993 | 0 | |
Jul 5, 1993 | 0 | |
Jun 21, 1993 | 0 | |
Jun 14, 1993 | 0 | |
Jun 7, 1993 | 0 | |
May 24, 1993 | 0 | |
May 17, 1993 | 0 | |
May 10, 1993 | 0 | |
May 3, 1993 | 0 | |
Apr 26, 1993 | 0 | |
Apr 19, 1993 | 0 | |
Apr 12, 1993 | 0 | |
Apr 5, 1993 | 0 | |
Mar 29, 1993 | 0 | |
Mar 22, 1993 | 0 | |
Mar 8, 1993 | 0 | |
Mar 1, 1993 | 0 | |
Feb 22, 1993 | 0 | |
Feb 15, 1993 | 0 | |
Feb 8, 1993 | 0 | |
Feb 1, 1993 | 0 | |
Jan 18, 1993 | 0 | |
Jan 11, 1993 | 0 | |
Jan 4, 1993 | 0 | |
Dec 28, 1992 | 0 | |
Dec 21, 1992 | 0 | |
Dec 14, 1992 | 0 | |
Dec 7, 1992 | 0 | |
Nov 30, 1992 | 0 | |
Nov 23, 1992 | 0 | |
Nov 16, 1992 | 0 | |
Nov 9, 1992 | 0 | |
Nov 2, 1992 | 0 | |
Oct 19, 1992 | 0 | |
Oct 12, 1992 | 0 | |
Oct 5, 1992 | 0 | |
Sep 28, 1992 | 0 | |
Sep 21, 1992 | 0 | |
Sep 14, 1992 | 0 | |
Aug 31, 1992 | 0 | |
Aug 24, 1992 | 0 | |
Aug 17, 1992 | 0 | |
Aug 10, 1992 | 0 | |
Aug 3, 1992 | 0 | |
Jul 27, 1992 | 0 | |
Jul 20, 1992 | 0 | |
Jul 13, 1992 | 0 | |
Jul 6, 1992 | 0 | |
Jun 22, 1992 | 0 | |
Jun 15, 1992 | 0 | |
Jun 8, 1992 | 0 | |
May 25, 1992 | 0 | |
May 18, 1992 | 0 | |
May 11, 1992 | 0 | |
May 4, 1992 | 0 | |
Apr 27, 1992 | 0 | |
Apr 20, 1992 | 0 | |
Apr 13, 1992 | 0 | |
Apr 6, 1992 | 0 | |
Mar 30, 1992 | 0 | |
Mar 23, 1992 | 0 | |
Mar 9, 1992 | 0 | |
Mar 2, 1992 | 0 | |
Feb 24, 1992 | 0 | |
Feb 17, 1992 | 0 | |
Feb 10, 1992 | 0 | |
Feb 3, 1992 | 0 | |
Jan 27, 1992 | 0 | |
Jan 13, 1992 | 0 | |
Jan 6, 1992 | 0 | |
Dec 30, 1991 | 0 | |
Dec 23, 1991 | 0 | |
Dec 16, 1991 | 0 | |
Dec 9, 1991 | 0 | |
Dec 2, 1991 | 0 | |
Nov 25, 1991 | 0 | |
Nov 18, 1991 | 0 | |
Nov 11, 1991 | 0 | |
Nov 4, 1991 | 0 | |
Oct 28, 1991 | 0 | |
Oct 21, 1991 | 0 | |
Oct 14, 1991 | 0 | |
Oct 7, 1991 | 0 | |
Sep 30, 1991 | 0 | |
Sep 23, 1991 | 0 | |
Sep 16, 1991 | 0 | |
Sep 9, 1991 | 0 | |
Aug 26, 1991 | 0 | |
Aug 19, 1991 | 0 | |
Aug 12, 1991 | 0 | |
Aug 5, 1991 | 0 | |
Jul 29, 1991 | 0 | |
Jul 22, 1991 | 0 | |
Jul 15, 1991 | 0 | |
Jul 8, 1991 | 0 | |
Jun 24, 1991 | 519 | |
Jun 17, 1991 | 513 | |
Jun 10, 1991 | 515 | |
May 28, 1991 | 508 | |
May 27, 1991 | 508 | |
May 20, 1991 | 510 | |
May 13, 1991 | 415 | |
May 6, 1991 | 412 | |
Apr 29, 1991 | 399 | |
Apr 22, 1991 | 358 | |
Apr 15, 1991 | 371 | |
Apr 8, 1991 | 324 | |
Apr 1, 1991 | 319 | |
Mar 25, 1991 | 319 | |
Mar 12, 1991 | 321 | |
Mar 11, 1991 | 321 | |
Mar 4, 1991 | 315 | |
Feb 25, 1991 | 292 | |
Feb 18, 1991 | 292 | |
Feb 11, 1991 | 291 | |
Feb 4, 1991 | 293 | |
Jan 28, 1991 | 273 | |
Jan 14, 1991 | 278 | |
Jan 7, 1991 | 277 | |
Dec 31, 1990 | 278 | |
Dec 24, 1990 | 278 | |
Dec 17, 1990 | 277 | |
Dec 10, 1990 | 279 | |
Dec 3, 1990 | 281 | |
Nov 26, 1990 | 280 | |
Nov 19, 1990 | 280 | |
Nov 12, 1990 | 283 | |
Nov 5, 1990 | 230 | |
Oct 29, 1990 | 228 | |
Oct 22, 1990 | 213 | |
Oct 15, 1990 | 213 | |
Oct 8, 1990 | 213 | |
Oct 1, 1990 | 214 | |
Sep 24, 1990 | 220 | |
Sep 17, 1990 | 199 | |
Sep 10, 1990 | 199 | |
Sep 3, 1990 | 199 | |
Aug 27, 1990 | 200 | |
Aug 20, 1990 | 198 | |
Aug 13, 1990 | 200 | |
Aug 6, 1990 | 198 | |
Jul 30, 1990 | 197 | |
Jul 23, 1990 | 201 | |
Jul 16, 1990 | 202 | |
Jul 9, 1990 | 196 | |
Jun 25, 1990 | 198 | |
Jun 18, 1990 | 199 | |
